Record #: OAK3600 | Last Full Update: 04 Dec 2019 |
Memos and Bulletins | |
---|---|
Public Comments | Services altered in response to COVID-19 (Coronavirus) Refer to Town of Oakville COVID-19 web page for the most current information on Town of Oakville facilities and services |
Contact Information | |
Office Phone | 905-845-6601 |
TTY Phone | 905-338-4200 |
Website | www.oakville.ca/culturerec/leash-free-dog-parks.html |
Social Media | ![]() ![]() ![]() ![]() ![]() |
Agency Information | |
Legal Status | (10) Local Government |
Funding | Private - self-funded by dog-walking groups |
Description and Service Details | |
Description (Service) | Services altered in response to COVID-19 (Coronavirus) Refer to Town of Oakville COVID-19 web page for the most current information on Town of Oakville facilities and services ------------------------------------------------- Fully fenced zones where owners are allowed to have up to two dogs off the leash at one time. Sites: * Glenashton Park (Glenashton Drive) * Kingsford Gardens (Ford Drive and Kingsway Drive) * Memorial Park (Oak Park Blvd and Central Park Drive) * North Park (Neyagawa Boulevard, north of Dundas Street) * Palermo Park (Dundas Street, east of Bronte Road) * Post Park (MacDonald Road and Chartwell Road) * Shell Park (Lakeshore Road, west of Burloak Drive) Dogs are not permitted in the following areas under any circumstances in Oakville: * sand base surrounding or beneath playground equipment * tennis courts * spray pads * floral gardens * sports fields * cemeteries * garden plots |
Hours | Available Mon-Sun dawn to dusk |
Areas Served | Oakville |
Eligibility | No restrictions |
Application | No application required |
Languages | English |
Fees | None |
Site Information | |
Located In Community | Oakville |
Mailing Address | c/o Parks and Open Space Department Oakville Town Hall 1225 Trafalgar Rd Oakville, ON L6H 0H3 |
Physical Access | Not Accessible |
Categories and Classification | |
HCSD Main Heading | Sports / Recreation |
HCSD Sub Heading | Parks, Trails & Gardens |
Service Categories | Public Parks ~ Animal/Pet Issues |