If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Translate this page?
Halton. Halton Region Health DepartmentHealthy Babies Healthy Children Program |
|||
| |||
| Record Details | |||
|---|---|---|---|
| Legal Name | The Regional Municipality of Halton | ||
| Alternate Name | Early Years Health ; HBHC ; Public Health | ||
| Contact Numbers | |||
| Office Phone | 311 or 905-825-6000 | ||
| Toll Free Phone | 1-866-442-5866 (1-866-4HALTON) | ||
| TTY Phone | 905-827-9833 | ||
| Fax | 905-845-0588 | ||
| Contact Information | |||
| Address & Map | |||
| Located In Community | Oakville | ||
| Nearest Main Intersection | Dorval Dr and QEW | ||
| Mailing Address | c/o Halton Region Health Department | ||
| Wheelchair Accessibility | Fully Accessible | ||
| Organization Email | accesshalton@halton.ca | ||
| Website | www.halton.ca/cms/one.aspx?portalId=8310&pageId=25619 | ||
| Primary Contact | Kathryn Webb, Manager, Early Years Health / Healthy Babies Healthy Children Program | ||
| Primary Executive | Dr Bob Nosal, Medical Officer of Health | ||
| Alternate Executive | Joyce See, Director, Community Health Services | ||
| Service Details | |||
| Areas Served | Halton Region | ||
| Description | Individual support to expectant parents and young families with children up to age three. Public Health Nurses and Family Home Visitors (peer mentors) provide families with information and ongoing support and connect to community resources. | ||
| Hours | Mon-Fri 8:30 am-4:30 pm | ||
| Eligibility | Ages: 3 year(s) and under Prenatal to age 3 | ||
| Fees | None | ||
| Languages | English | ||
| Established | 1 Oct 1998 | ||
| Funding | Regional / Municipal | ||
| Service Level | (20) Regional Government | ||
| Indexing | |||
| Service Categories | Early Intervention for Children with Disabilities/Delays ; General Expectant/New Parent Assistance Programs | ||

Suggest an Update
Suggest Volunteer Opportunity