If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Oakville. Recreation and Culture |
|||||||||
| |||||||||
| Organization Info | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alternate Name | Recreation and Culture department | ||||||||
| Former Name | Parks and Recreation | ||||||||
| Location | |||||||||
| Address | Oakville Town Hall 1225 Trafalgar Rd Oakville, ON L6H 0H3 View Google Map | ||||||||
| Located In Community | Oakville | ||||||||
| Nearest Main Intersection | Trafalgar Rd and White Oaks Blvd | ||||||||
| Mailing Address | c/o Recreation and Culture department | ||||||||
| Areas Served | Oakville | ||||||||
| Wheelchair Accessibility | Fully Accessible | ||||||||
| Hours/Dates/Meeting Details | |||||||||
| Hours | Administration Mon-Fri 8:30 am-4:30 pm; | ||||||||
| Contact Information | |||||||||
| Office Phone | Administration 905-845-6601; Registration by phone (24 hours) 905-815-2000; Registration inquiries 905-338-4250; Facility Bookings 905-815-5989 | ||||||||
| Fax | Registration 905-338-4188 | ||||||||
| Organization Email | parks&rec@oakville.ca | ||||||||
| Website | www.oakville.ca/culturerec/index.html | ||||||||
| Primary Contact | Leny Dinelle, Administrative Assistant; Phone: 905-845-6601 ext 4253; Email: ldinelle@oakville.ca | ||||||||
| Alternate Contact | Joanne Locker, Senior Stenographer, Recreation and Culture; Phone: 905-845-6601 ext 3147; Email: jlocker@oakville.ca | ||||||||
| Primary Executive | Nina deVaal, Director of Recreation and Culture; Phone: 905-845-6601 ext 3112; Fax: 905-338-4188; Email: ndevaal@oakville.ca | ||||||||
| Alternate Executive | Sarah Douglas-Murray, Senior Manager, Cultural Services | ||||||||
| Description & Services | |||||||||
| Description | Major services: * provides a wide range of programs and recreation activities for all ages, including summer camps, aquatics training, fitness memberships & classes, and volunteer opportunities * operates and maintains the Oakville Museum, Oakville Centre for the Performing Arts, and community centres (including youth centres) throughout Oakville * operates indoor and outdoor swimming pools, and indoor skating rinks/arenas * many facilities have rooms available for meetings, receptions, and private parties * bookings for parks, soccer fields, ball diamonds, special events, ice rentals, picnics * liaison for community use of school facilities | ||||||||
| Broader Terms | Government ; Recreation | ||||||||
| Subjects | Municipal government ; Recreation services | ||||||||
| Related Terms | Fire departments ; Municipal by-laws ; Sanitation ; Zoning | ||||||||
| Fees | Program - vary * non-resident fee (currently $10 + tax) applies ; Fee assistance available for certain circumstances * call 905-845-6601 ext 3153 for more information ; assistance is provided by Town of Oakville. | ||||||||
| Languages | English ; Interpretive Services - 170 languages available through Language Line Services | ||||||||
| Directory Description and Headings | |||||||||
| Seniors Directory Description | AH | ||||||||
| Seniors Directory Headings | Leisure / Education | ||||||||
| Other Details | |||||||||
| Resources Available | Parks, Recreation & Culture program guides are published in July and January | ||||||||
| Funding | City / Town ; Fees | ||||||||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)