Record #: OAK0141 | Last Full Update: 17 Jul 2020 |
Memos and Bulletins | |
---|---|
Public Comments | Services altered in response to COVID-19 (Coronavirus) Refer to Town of Oakville Recreation and Culture Programs FAQs for the most current information on Town of Oakville Recreation and Culture facilities and programs |
Contact Information | |
Office Phone | ServiceOakville 905-845-6601 |
serviceoakville@oakville.ca | |
Website | www.oakville.ca/culturerec/ |
Social Media | ![]() ![]() ![]() ![]() ![]() ![]() |
Agency Information | |
Description (Agency) | A department of the Town of Oakville. |
Legal Status | (10) Local Government |
Funding | City / Town ; Fees |
Description and Service Details | |
Description (Service) | Services altered in response to COVID-19 (Coronavirus) Refer to Town of Oakville Recreation and Culture Programs FAQs for the most current information on Town of Oakville Recreation and Culture facilities and programs --------------------------------------- Major services: * provides a wide range of programs and recreation activities for all ages * operates and maintains the Oakville Museum, Oakville Centre for the Performing Arts and community centres throughout Oakville * operates indoor and outdoor swimming pools and indoor skating rinks/arenas * many facilities have rooms available for meetings, receptions, and private parties * bookings can also be made for parks, soccer fields, ball diamonds, special events, ice rentals, picnics * liaison for community use of school facilities |
Hours | Office Mon-Fri 8:30 am-4:30 pm |
Areas Served | Oakville |
Eligibility | No restrictions |
Application | Varies with programs and services |
Languages | English ; Interpretive Services - 170 languages available through Language Line Services |
Fees | Fees vary by program and service * fee assistance may be available - call 905-845-6601 ext 3106 for more information |
Site Information | |
Located In Community | Oakville |
Address & Map | |
Intersection | Trafalgar Rd and Iroquois Shore Rd |
Mailing Address | c/o Recreation and Culture Department |
Physical Access | Fully Accessible |
Categories and Classification | |
Service Categories | City Government Departments/Offices ~ Sports/Recreation Issues |