Record #: BTN2777 | Last Full Update: 28 Apr 2020 |
Memos and Bulletins | |
---|---|
Public Comments | Services altered in response to COVID-19 (Coronavirus) City staff continue to work remotely and are ready to assist the community in the delivery of as many services as possible * for information and updates on City services, including what’s open and closed visit burlington.ca/coronavirus |
Contact Information | |
Office Phone | 905-335-7738 |
Toll Free Phone | 1-877-213-3609 |
Fax | 905-315-9171 |
Website | www.burlington.ca/en/modules/facilities/ |
Social Media | ![]() ![]() ![]() ![]() |
Agency Information | |
Legal Status | (10) Local Government |
Funding | City / Town |
Description and Service Details | |
Description (Service) | Services altered in response to COVID-19 (Coronavirus) City staff continue to work remotely and are ready to assist the community in the delivery of as many services as possible * for information and updates on City services, including what’s open and closed visit burlington.ca/coronavirus --------------------------------------- Public tennis courts * may be used at no charge on a first-come, first serve basis Available at the following locations from May-October: * Brant Hills Park, Duncaster Dr * Ireland Park, off Deer Run (near St. Timothy's School) - lit courts * Kilbride Park, Blessington St * Leighland Park, Leighland Dr * Millcroft Park, Millcroft Park Dr * Optimist Park, Prospect St (near Tom Thomson School) - two lit courts * Palmer Park (behind Lester B. Pearson HS) - three lit courts * Sycamore Park (northeast of Guelph Line and Mainway) |
Hours | City Hall: Mon-Fri 8:30 am-4:30 pm * other facility hours vary |
Areas Served | Burlington |
Eligibility | No restrictions |
Application | First come first serve |
Languages | English |
Fees | None |
Site Information | |
Site Location | Map points to City only * see description or website for court locations |
Located In Community | Burlington |
Address & Map | |
Physical Access | Unknown - accessibility varies by location * call for details |
Categories and Classification | |
HCSD Main Heading | Sports / Recreation |
HCSD Sub Heading | All Sports ; Badminton & Tennis ; Individual Sports |
Service Categories | Tennis |