If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Milton. Executive Services DepartmentEconomic Development |
|||
|
[
| |||
| Contact Information | |||
|---|---|---|---|
| Address & Map | |||
| Located In Community | Milton | ||
| Intersection | Brown & Mary St | ||
| Wheelchair Accessibility | Fully Accessible | ||
| Office Phone | 905-878-7252 ext 2152 | ||
| Fax | 905-878-5927 | ||
| Organization Email | economicdevelopment@milton.ca | ||
| Website | www.miltonthiswayup.ca | ||
| Primary Contact | Robert Humphrey, Economic Development Officer, Phone: 905-878-7252 ext 2152, Email: robert.humphrey@milton.ca | ||
| Service Details | |||
| Areas Served | Milton | ||
| Description | * established to facilitate the economic growth of existing businesses * provide resources to organizations wishing to locate here * Services include: * 1. Site Selection * 2. Market Research * 3. Access to Local Government Services * 4. Advocacy | ||
| Hours | Mon-Fri 8:30am-4:30pm | ||
| Languages | English | ||
| Funding | City / Town | ||
| Service Level | (10) Local Government | ||
| Indexing | |||
| Service Categories | Business Recruitment and Attraction | ||
Contents © Halton Information Providers | Terms of Use
This database runs on CIOC Software