If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Translate this page?
Good Shepherd Centre |
|||
| |||
| Record Details | |||
|---|---|---|---|
| Legal Name | Good Shepherd Centre (Hamilton) | ||
| Contact Numbers | |||
| Office Phone | 905-572-6435 | ||
| Crisis Phone | Martha House, Women's Crisis Line: 905-523-6277; Barrett Centre, 24/7 Mental Health issues, Crisis Line: 905-529-7878 | ||
| Contact Information | |||
| Located In Community | Hamilton | ||
| Mailing Address | PO Box 1003 Hamilton, ON L8N 3R1 | ||
| Wheelchair Accessibility | Unknown or Not Applicable - varies by location | ||
| Organization Email | info@goodshepherdcentres.ca | ||
| Website | www.goodshepherdcentres.ca | ||
| Social Media | Facebook, Twitter, YouTube | ||
| Primary Contact | Kristene Viljasoo, Director of Women's Services; Phone: 905-523-8766; Email: kristenev@goodshepherdcentres.ca | ||
| Alternate Contact | Carmen Salciccioli, Director, The Good Shepherd Men's Centre; Phone: 905-528-9109; Email: carmensalciccioli@goodshepherdcentres.ca | ||
| Coordinator of Volunteers | Marilyn Markow, Manager of Volunteers; Phone: 905-528-6565 ext 3333; Fax: 905-528-6967; Email: marilynm@goodshepherdcentres.ca | ||
| Primary Executive | Brother Richard MacPhee, Executive Director; Phone: 905-528-5877 ext 3320; Fax: 905-528-9968; Email: brorichard@goodshepherdcentres.ca | ||
| Alternate Executive | Kathrine Kalinowski, Assistant Executive Director of Programs; Phone: 905-528-5877 | ||
| Service Details | |||
| Areas Served | Halton Region ; Hamilton (City of) ; Niagara Region | ||
| Description | The Little Brothers of the Good Shepherd are dedicated to helping the poor, the disabled, the addicted, the homeless, the sick and the dying; young and old, male and female. Women's services: Martha House: secure 40-bed transition residence * dedicated to assisting women/children victims of domestic violence or abuse * including elder abuse Mary's Place: 20-bed emergency shelter * women 18 years of age or older * needing safety * support * emergency shelter Youth services: Notre Dame House: 21-bed emergency shelter * one-stop multi-agency resource centre for homeless teens Brennan House: 14-bed * co-ed residence * offers homeless young people an alternative to life on the streets * is licensed * monitored by the Ontario Ministry of Children and Youth Services Angela's Place: 15 unit building * provides subsidized housing * programs for moms under 21 years of age * nutrition, infant bonding, advocacy. Jeb's Place: 10-bed co-ed residential program for youth ages 9-16 years in the care of a child welfare agency * provides guidance, life skills programming and case management Men's Shelter: charitable hostel * gives assistance to men without means * emergency overnight accommodation for up to 54 men * daily hot meal program for anyone in need * counselling * referrals to other community resources * trusteeship program for those seeking help with money management. Food Bank and Warehouse: next to Men's Shelter in the "Warehouse" at 120 Cannon St East * food bank provides emergency food parcels for families and individuals in need of assistance * clothing program provides clothing and small household items at no charge * by appointment Palliative care: Emmanuel House: palliative comfort and support to people in Hamilton/Halton/Niagara/Brant in the end stage of a terminal illness * committed to ensuring individuals access to comprehensive physical, emotional, spiritual support as desired * goal is to enhance the quality of life for the dying person and their loved ones Barrett Centre for Crisis Support: short term (3-5 days) accommodation for those seeking crisis support with mental health issues * 24 hour Crisis line offering support or referral For more information please visit Inform Hamilton, Good Shepherd Centres | ||
| Fees | None | ||
| Languages | English ; Interpretive Services - will attempt to accommodate with other languages | ||
| Established | 1961 | ||
| Funding | City / Town ; Provincial ; Federal ; Grants ; Fundraising ; Donations | ||
| Service Level | (50) Non Profit ; (51) Registered Charity | ||
| Indexing | |||
| Service Categories | Food Banks ; Helplines/Warmlines ; Homeless Shelter ~ Homeless Youth ; Homeless Shelter ~ Men ; Homeless Shelter ~ Women ; Palliative Care ; Residential Treatment Facilities ; Transitional Housing/Shelter ~ Assaulted Children ; Transitional Housing/Shelter ~ Assaulted Women ; Transitional Housing/Shelter ~ Elder Abuse Victims | ||

Suggest an Update
Suggest Volunteer Opportunity