If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Halton Multicultural CouncilNorth Oakville Office |
|||||||||
| |||||||||
| Organization Info | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alternate Name | CCMP ; Community Connection Mentorship Program ; Community Connections Mentorship Program ; HMC ; HOST Program ; Immigrant Settlement and Adaptation Program ; Immigration Settlement and Adaptation Program ; ISAP ; Job Search Workshops | ||||||||
| Location | |||||||||
| Address | 380 Dundas St E, Unit D-11 Oakville, ON L6H 6Z9 View Google Map | ||||||||
| Located In Community | Oakville (Iroquois Ridge North) | ||||||||
| Nearest Main Intersection | Trafalgar Rd and Dundas St | ||||||||
| Areas Served | Halton Region | ||||||||
| Wheelchair Accessibility | Partially Accessible | ||||||||
| Hours/Dates/Meeting Details | |||||||||
| Hours | Mon-Fri 9 am-4:30 pm | ||||||||
| Contact Information | |||||||||
| Office Phone | 905-257-1555 | ||||||||
| Fax | 905-257-1507 | ||||||||
| Organization Email | info@haltonmc.com | ||||||||
| Website | www.haltonmc.com | ||||||||
| Primary Contact | Lydia Law, Language Program Coordinator; Phone: 905-257-1555 ext 225; Email: llaw@haltonmc.com | ||||||||
| Alternate Contact | Neda Attar, Language Program Support Worker; Phone: 905-257-1555; Email: nbasri-attar@haltonmc.com | ||||||||
| Coordinator of Volunteers | Margarita Cardona, Community Connections Program Coordinator; Phone: 905-842-2486 ext 228; Email: mcardona@haltonmc.com | ||||||||
| Primary Executive | Kim Jenkinson, Executive Director; Phone: 905-842-2486 ext 222; Email: kjenkinson@haltonmc.com | ||||||||
| Alternate Executive | Trivi Mehendale, President | ||||||||
| Description & Services | |||||||||
| Description | A community agency dedicated to enabling every individual, regardless of race or ethnic origin, to participate as full and active members of the community through fostering mutual respect and understanding of one another. Programs include: Settlement program * services that enable immigrants and refugees to integrate into Canadian society including orientation programs, language and skills training to help facilitate employment and programs to welcome newcomers to the community Community Connections Mentorship Program * for youth ages 13-24, adults and older adults * group activities for newly arrived immigrants and refugees of all ages to help orient them to their new community and establish social and professional networks * trained and experienced volunteer mentors assist with focus on citizenship and civic engagement or skills and career development * Transitional Housing for newcomers * Enhanced Language Training for Office management and Accountants * Labour Market Access Program * Interpretation & Translation * Job Search workshop and clinic * Language Instruction for Newcomers to Canada (LINC) * Cultural Interpreter Language & Interpretation Skills Assessment Toll (CILISAT) | ||||||||
| Broader Terms | Education ; Educational programs ; Family support ; Immigration ; Instructional programs ; Language instruction | ||||||||
| Subjects | English as a second language ; Friendship services ; Immigrants ; Interpretation ; Multiculturalism ; Orientation ; Refugees ; Settlement services ; Translation | ||||||||
| Related Terms | Citizenship courts ; Citizenship documents ; Cultural communities ; Form filling ; Friendly visiting ; Immigration ; Immigration law ; One parent families ; Race relations | ||||||||
| Eligibility | Halton Multicultural Council programs & services are available to: * Canadian Citizens * permanent residents * convention refugees * refugee claimants * visitors | ||||||||
| Fees | None | ||||||||
| Languages | English ; French ; American Sign Language (ASL) ; Arabic ; Bengali ; Chinese - Cantonese ; Croatian ; Farsi ; Gujarati ; Hindi ; Hungarian ; Japanese ; Korean ; Mandarin ; Punjabi ; Romanian ; Spanish ; Urdu ; Bosnian, Serbian, Tagalog Services for languages other than those noted are available through cultural interpreters as per request. | ||||||||
| Directory Description and Headings | |||||||||
| Seniors Directory Description | AH | ||||||||
| Seniors Directory Headings | Multicultural | ||||||||
| Other Details | |||||||||
| Funding | Regional / Municipal - Halton Region ; Provincial - Ministry of Citizenship and Immigration, Trillium Foundation ; Federal - Citizenship and Immigration Canada ; United Way - Oakville, Milton ; Supporting Communities Partnership Initiative (SCPI) | ||||||||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)