If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Halton Court Services |
|||
|
[
| |||
| Contact Information | |||
|---|---|---|---|
| Address & Map | Head Office 2051 Plains Rd E Burlington, ON L7R 5A5 | ||
| Located In Community | Burlington | ||
| Site Location | See Description for location addresses. | ||
| Wheelchair Accessibility | Fully Accessible | ||
| Office Phone | Burlington: 905-637-1274; Milton: 905-876-2025; Oakville: 905-338-4394 | ||
| Fax | Burlington: 905-637-5919; Milton: 905-876-0586; Oakville: 905-338-4257 | ||
| Organization Email | poaenquiries@burlington.ca | ||
| Website | www.haltoncourtservices.ca | ||
| Service Details | |||
| Areas Served | Halton Region | ||
| Description | Halton Court Services is responsible for court scheduling, administration, enforcement and prosecutions of Provincial Offences Act (POA) charges in the Halton area with three locations * Burlington * Oakville * Milton. POA (Provincial Offences Act) applies to all provincial statutes, municipal by-laws and some minor federal contraventions, most frequently the * the Highway Traffic Act * the Compulsory Automobile Insurance Act * the Liquor Licence Act * or the Trespass to Property Act. Most offences are minor and paid out-of-court. There are three court locations in Halton to serve the public: Burlington Court Office: 2051 Plains Rd E, Burlington, ON L7R 5A5 Tel: 905-637-1274, Fax: 905-637-5919 Justices of the Peace available Wednesday, 9 am-11:30 am & 2 pm-3:30 pm. Milton Court Office: 100 Nipissing Rd, Milton, ON L9T 5B2 Tel: 905-876-2025, Fax; 905-876-0586 Justices of the Peace available Thursday, 9 am-11:30 am & 2 pm-3:30pm. Oakville Services Office: Oakville Town Hall, 1225 Trafalgar Rd, Oakville, ON L6J 5A2 In person service only. Courtrooms and Justices of the Peace are not available at this location. | ||
| Hours | All Locations: Mon-Fri 8:30 am-4:30 pm | ||
| Languages | English ; French | ||
| Established | 2001 | ||
| Funding | Regional / Municipal | ||
| Service Level | (10) Local Government | ||
| Indexing | |||
| Service Categories | Provincial Traffic Courts | ||
Contents © Halton Information Providers | Terms of Use
This database runs on CIOC Software