If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Milton Farmers Market |
|||
|
[
| |||
| Contact Information | |||
|---|---|---|---|
| Address & Map | |||
| Located In Community | Milton | ||
| Intersection | Main St E & Martin St | ||
| Mailing Address | c/o Milton Chamber of Commerce | ||
| Wheelchair Accessibility | Fully Accessible - the market is fully accessible; the office is not | ||
| Office Phone | 905-878-0581 | ||
| Fax | 905-878-4972 | ||
| Organization Email | info@chamber.milton.on.ca | ||
| Website | www.chamber.milton.on.ca | ||
| Primary Contact | Sandy Martin, Executive Director, Milton Chamber of Commerce, Phone: 905-878-0581, Fax: 905-878-4972, Email: sandy@chamber.milton.on.ca | ||
| Service Details | |||
| Areas Served | Not Limited | ||
| Description | Outdoor farmers' market in downtown Milton, sponsored by Chamber of Commerce. There are approximately 45 vendors, selling fresh fruit, vegetables, meat, game meat, fish, cheese. There are also organic vendors, and crafts. | ||
| Hours | Sat 7:00am-noon | ||
| Dates | May-Oct | ||
| Languages | English | ||
| Funding | Fees | ||
| Service Level | (60) Commercial | ||
| Indexing | |||
| Service Categories | Farmers Markets | ||
Contents © Halton Information Providers | Terms of Use
This database runs on CIOC Software