If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Halton Multicultural CouncilMilton Office |
|||||||||
| |||||||||
| Organization Info | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alternate Name | HMC ; Immigrant Settlement and Adaptation Program ; Immigration Settlement and Adaptation Program ; ISAP ; Newcomer Settlement Program ; NSP | ||||||||
| Location | |||||||||
| Address | 310 Main St E, Unit 107 Milton, ON L9T 1P4 View Google Map | ||||||||
| Located In Community | Milton | ||||||||
| Nearest Main Intersection | Martin St and Main St W | ||||||||
| Areas Served | Halton North | ||||||||
| Wheelchair Accessibility | Fully Accessible | ||||||||
| Hours/Dates/Meeting Details | |||||||||
| Hours | Mon-Fri 9 am-4:30 pm | ||||||||
| Contact Information | |||||||||
| Office Phone | 905-864-6565 | ||||||||
| Fax | 905-864-4748 | ||||||||
| Organization Email | info@haltonmc.com | ||||||||
| Website | www.haltonmc.com | ||||||||
| Primary Contact | Hanadi Al-Masri, Program Manager; Phone: 905-842-2486 ext 225; Email: hal-masri@haltonmc.com | ||||||||
| Alternate Contact | Babur Mobarak, Community Settlement Program Coordinator; Phone: 905-842-2486 ext 232; Email: bmobarak@haltonmc.com | ||||||||
| Coordinator of Volunteers | Margarita Cardona, Community Connections Program Coordinator; Phone: 905-842-2486 ext 228; Email: mcardona@haltonmc.com | ||||||||
| Primary Executive | Kim Jenkinson, Executive Director; Phone: 905-842-2486 ext 222; Email: kjenkinson@haltonmc.com | ||||||||
| Alternate Executive | Trivi Mehendale, President | ||||||||
| Description & Services | |||||||||
| Description | * a community agency dedicated to enabling every individual, regardless of race or ethnic origin, to participate as full and active members of the community * fostering mutual respect and understanding Objectives * provide services and programs to facilitate and assist settlement and integration of immigrants and refugees * develop community education programs to increase general awareness of needs of immigrants and refugees * facilitate cross-cultural communication and understanding * create and provide opportunities for members of various ethno-cultural groups/organizations to discuss common interests * develop cooperative undertakings * encourage and promote dialogue and co-operation between members/representatives of service organizations and public officials * encourage and facilitate development of support groups and community organizations for immigrants and refugees * provide cultural activities and special events to foster representation of cultural heritage and improve, develop intercultural understanding | ||||||||
| Broader Terms | Education ; Educational programs ; Immigration ; Instructional programs ; Language instruction | ||||||||
| Subjects | Citizenship ; English as a second language ; Immigrants ; Multiculturalism ; Orientation ; Refugees ; Settlement services | ||||||||
| Related Terms | Citizenship courts ; Citizenship documents ; Cultural communities ; Form filling ; Immigration ; Immigration law ; Interpretation ; Race relations ; Translation | ||||||||
| Eligibility | *Canadian citizens * Permanent residents * Convention refugees * refugee claimants * visitors | ||||||||
| Fees | None | ||||||||
| Languages | English ; French ; Arabic ; Chinese - Cantonese ; Croatian ; Hindi ; Mandarin ; Polish ; Portuguese ; Punjabi ; Russian ; Spanish ; Ukrainian ; Urdu ; Interpretive Services - ; Translation Services ; Serbian | ||||||||
| Directory Description and Headings | |||||||||
| Seniors Directory Description | AH | ||||||||
| Seniors Directory Headings | Multicultural | ||||||||
| Other Details | |||||||||
| Funding | Regional / Municipal ; Provincial ; Federal ; Donations ; United Way ; Supporting Communities Partnership Initiative (SCPI) | ||||||||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)