If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Milton Curling Club |
|||
|
[
| |||
| Contact Information | |||
|---|---|---|---|
| Address & Map | |||
| Located In Community | Milton | ||
| Site Location | Milton Curling Club | ||
| Wheelchair Accessibility | Unknown or Not Applicable | ||
| Office Phone | 905-878-3341 | ||
| Organization Email | info@miltoncurlingclub.ca | ||
| Website | www.miltoncurlingclub.ca | ||
| Primary Contact | Sandra Taylor, President, Milton Curling Club, Phone: 905-878-3341, Email: president@miltoncurlingclub.ca | ||
| Alternate Contact | Pat Hall, Membership Director, Milton Curling Club, Phone: 905-878-3341, Email: membership@miltoncurlingclub.ca | ||
| Service Details | |||
| Areas Served | Milton | ||
| Description | The Milton Curling Club operates a full club with four sheets of ice on Millside Dr. There are programs for adults, seniors, juniors and bantam. The club is member owned and operated. | ||
| Dates | Oct-Apr | ||
| Fees | Membership ; Service | ||
| Languages | English | ||
| Established | 1964 | ||
| Elections | Annual | ||
| Funding | Fees | ||
| Service Level | (50) Non Profit | ||
| Indexing | |||
| Service Categories | Curling | ||
Contents © Halton Information Providers | Terms of Use
This database runs on CIOC Software