Tiny Hoppers Early Learning Centre
Service: Licensed Child Care Centre
Record #: CCD0123 | Last Full Update: 17 Sep 2020 |
Memos and Bulletins | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Public Comments | The Halton Child Care Directory and Information Line (CCDIL) provides parents with free, personalized assistance in choosing child care. Visit www.thrc.ca or call us at 905-875-0235 if you wish to speak to our qualified consultants about how to choose quality child care that meets the needs of your family and receive a customized list of child care options in Halton. |
||||||||||
Contact Information | |||||||||||
Office Phone | 905-331-0990 | ||||||||||
burlingtonsouth@tinyhoppers.ca | |||||||||||
Website | www.tinyhoppers.ca | ||||||||||
Primary Contact | Gillian Mathias, Owner/Director | ||||||||||
Alternate Contact | Sheriene Milad, Owner/Operator; Phone: 289-259-6776; Email: burlingtonsouth@tinyhoppers.ca | ||||||||||
Agency Information | |||||||||||
Description (Agency) | Provides supervised care for children in a licensed facility. | ||||||||||
Legal Status | (60) Commercial | ||||||||||
Established | 2015 | ||||||||||
Funding | Fees | ||||||||||
Description and Service Details | |||||||||||
Description (Service) | Government licensed child care centre for children aged 6 months to 6 years | ||||||||||
Hours | Mon-Fri 7 am-6 pm | ||||||||||
Areas Served | Burlington - South ; Hamilton ; Oakville ; Waterdown | ||||||||||
Eligibility | Ages: 0.5 year(s) - 6 year(s) | ||||||||||
Application | Contact centre for details | ||||||||||
Languages | English | ||||||||||
Fees | Program | ||||||||||
Child Care Information | |||||||||||
Type of Program | Licensed Child Care Centre | ||||||||||
Type of Care | Quality First ; Full-time ; Part-time - infants full-time only ; Full day ; Summer Camp | ||||||||||
Subsidy Available | Yes | ||||||||||
License Info |
|
||||||||||
Site Information | |||||||||||
Located In Community | Burlington | ||||||||||
Address & Map | |||||||||||
Intersection | Brant St and North Service Rd | ||||||||||
Physical Access | Fully Accessible | ||||||||||
Categories and Classification | |||||||||||
HCSD Main Heading | Child / Family Services | ||||||||||
HCSD Sub Heading | Child Care | ||||||||||
Service Categories | Child Care Centres ; Extended Child Care |