If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Translate this page?
Community Development Halton |
|||
| |||
| Record Details | |||
|---|---|---|---|
| Alternate Name | HSPC; CDH | ||
| Former Name | Halton Social Planning Council and Volunteer Centre | ||
| Contact Numbers | |||
| Office Phone | 905-632-1975; North Halton 905-878-0955 | ||
| Fax | 905-632-0778 | ||
| Contact Information | |||
| Address & Map | |||
| Located In Community | Burlington | ||
| Site Location | Entrance through double doors (marked 3) on south side of building | ||
| Nearest Main Intersection | Walkers Line and Harvester Rd | ||
| Wheelchair Accessibility | Fully Accessible - key needed for elevator * call to arrange | ||
| Organization Email | office@cdhalton.ca | ||
| Website | www.cdhalton.ca/ | ||
| Social Media | Facebook, LinkedIn, RSS, Twitter, YouTube | ||
| Primary Contact | Ted Hildebrandt, Director of Social Planning; Email: thildebrandt@cdhalton.ca | ||
| Alternate Contact | Rose Marie McCarron, Office Manager; Email: office@cdhalton.ca | ||
| Coordinator of Volunteers | Ann Coburn, Director, Volunteer Halton; Email: acoburn@cdhalton.ca | ||
| Primary Executive | Dr Joey Edwardh, Executive Director | ||
| Alternate Executive | Nina Truscott, Board President; Phone: 905-632-1975; Email: president@cdhalton.ca | ||
| Service Details | |||
| Areas Served | Halton Region | ||
| Description | Major Services: * conduct research to identify social issues and community needs * bring citizens, community organizations and governments together to solve community problems * develop awareness of community issues and needs * provide consultation to community groups on planning issues, program development and evaluation, and organizational development * advocate for change to meet identified needs * operates Volunteer Halton * Visit www.volunteerhalton.ca for more information | ||
| Hours | Mon-Fri 8:30 am-4:30 pm | ||
| Fees | Membership | ||
| Languages | English | ||
| Established | 1984 | ||
| Elections | June | ||
| Funding | United Way | ||
| Service Level | (50) Non Profit ; (51) Registered Charity | ||
| Indexing | |||
| Service Categories | Planning/Coordinating/Advisory Groups ~ Human/Social Services Issues | ||

Suggest an Update
Suggest Volunteer Opportunity