If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Translate this page?
John Howard Society of Hamilton, Burlington & Area |
|||
| |||
| Contact Numbers | |||
|---|---|---|---|
| Office Phone | 905-522-4446 | ||
| Fax | 905-524-2223 | ||
| Contact Information | |||
| Address & Map | |||
| Located In Community | Hamilton | ||
| Nearest Main Intersection | King William St and Ferguson Ave | ||
| Wheelchair Accessibility | Fully Accessible | ||
| Website | www.jhshamilton.on.ca | ||
| Social Media | Twitter | ||
| Primary Contact | Donna De Jong, Manager Adult Justice and Community Services; Phone: 905-522-4446 ext 247 | ||
| Alternate Contact | Fern McAndrew-Brown, Executive Assistant; Phone: 905-522-4446 ext 234; Email: fern@jhshamilton.on.ca | ||
| Coordinator of Volunteers | Sabrina Donnelly, Volunteeer Coordinator; Phone: 905-522-4446 ext 231; Fax: 905-524-2223; Email: sdonnelly@jhshamilton.on.ca | ||
| Primary Executive | David Lane, Executive Director; Phone: 905-522-4446 ext 224; Fax: 905-522-2476; Email: davidlane@jhshamilton.on.ca | ||
| Service Details | |||
| Areas Served | Burlington ; Hamilton (City of) | ||
| Description | * provides direct service to individuals who are involved in the Criminal Justice System, or who are at risk of becoming involved and/or their families * maintains a preventive focus through the provision of educational and skill-based programs for adults and youth in Hamilton and Burlington * for detailed information on Programs and Services offered, click on the links below to access Inform Hamilton listings: * Youth Programs * Employment Programs | ||
| Hours | Mon-Fri 9 am-12 noon, 1 pm-5 pm | ||
| Eligibility | Ages: 12 year(s) and up | ||
| Fees | Service - selected programs - contact Executive Assistance for further information | ||
| Languages | English ; French ; American Sign Language (ASL) ; Interpretive Services - may be available | ||
| Established | 1949 | ||
| Funding | City / Town ; Regional / Municipal ; Provincial ; Federal ; Grants ; Fundraising ; Donations ; United Way ; Fees ; Private ; Foundation | ||
| Service Level | (50) Non Profit ; (51) Registered Charity | ||
| Indexing | |||
| Service Categories | Adult Diversion ; Ex-Offender Counselling ; Ex-Offender Employment Programs ; Ex-Offender Reentry Programs ; Family Prison Visitation Support ; Inmate Visitation Programs ; Juvenile Diversion | ||

Suggest an Update
Volunteer Opportunities
Suggest Volunteer Opportunity