If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Village of Tansley Woods (The)Tansley Woods Long Term Care Facility |
|||||||||
| |||||||||
| Location | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Address | 4100 Upper Middle Rd Burlington, ON L7M 4W8 View Google Map | ||||||||
| Located In Community | Burlington (Tansley) | ||||||||
| Site Location | South side of Upper Middle Rd between Walkers Line and Appleby Line | ||||||||
| Nearest Main Intersection | Walkers Line and Upper Middle Rd | ||||||||
| Areas Served | Halton Region | ||||||||
| Wheelchair Accessibility | Fully Accessible | ||||||||
| Hours/Dates/Meeting Details | |||||||||
| Hours | 24-hour care service | ||||||||
| Contact Information | |||||||||
| Office Phone | 905-336-9904 | ||||||||
| Fax | 905-336-7143 | ||||||||
| Website | www.schlegelvillages.com | ||||||||
| Primary Contact | Lesley Hamilton, Director of Nursing Care; Phone: 905-336-9904 ext 1815; Email: lesley.hamilton@schlegelvillages.com | ||||||||
| Coordinator of Volunteers | Pennie Pryce-Jones, Volunteer Coordinator; Phone: 905-336-9904 ext 1808; Email: tansley.volunteers@schlegelvillages.com | ||||||||
| Primary Executive | Jo-Anna Gurd, General Manager; Phone: 905-336-9904 ext 1803; Email: joanna.gurd@schlegelvillages.com | ||||||||
| Alternate Executive | Augustin James, Assistant General Manager; Phone: 905-336-9904 ext 1803; Email: augustin.james@schlegelvillages.com | ||||||||
| Description & Services | |||||||||
| Description | Licensed 144 bed long-term care facility, primarily for seniors or individuals who require personal and nursing care and/or assistance with the activities of daily living * one of the neighbourhoods supports young adults with physical needs who are cognitively alert. Services include: room and board * 24-hour nursing supervision * routine daily care by health care aides * occupational therapy or physiotherapy * regular and emergency medical care * social and recreational programs * administration of medications/treatments * special diets * personal laundry. Located near a public bus route For the retirement residence (Phase II) in the Village of Tansley Woods complex, see the record for Tansley Woods Retirement | ||||||||
| Broader Terms | Health ; Health service facilities | ||||||||
| Subjects | Long term care facilities | ||||||||
| Related Terms | Long term care ; Seniors housing | ||||||||
| Eligibility | Ages: 18 year(s) and up Seniors, eligibility determined by CCAC or case manager * client must have: valid health card, maximized available community supports, care requirements that can be met in long term care | ||||||||
| Application | Apply through Hamilton Niagara Haldimand Brant Community Care Access Centre: 905-639-5228 or 1-800-810-0000. | ||||||||
| Fees | Service - Monthly rent; sliding scale ; fees determined by Ministry of Health and Long-Term Care * Fee assistance available. | ||||||||
| Languages | English | ||||||||
| Directory Description and Headings | |||||||||
| Seniors Directory Description | AH | ||||||||
| Seniors Directory Headings | Housing | ||||||||
| Other Details | |||||||||
| Funding | Provincial - Ministry of Health and Long-Term Care ; Fees - monthly rent | ||||||||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)