If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Burlington. Finance DepartmentAssessment & Taxation Section |
|||||||||
| |||||||||
| Location | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Address | Burlington City Hall 426 Brant St Burlington, ON View Google Map | ||||||||
| Located In Community | Burlington (Downtown Core) | ||||||||
| Nearest Main Intersection | Brant St and James St | ||||||||
| Mailing Address | c/o The Corporation of the City of Burlington, Finance Dept. PO Box 5080 Burlington City Hall 426 Brant St Burlington, ON L7R 4G4 | ||||||||
| Areas Served | Burlington | ||||||||
| Wheelchair Accessibility | Fully Accessible | ||||||||
| Hours/Dates/Meeting Details | |||||||||
| Hours | Mon-Fri 8:45 am-4:30 pm | ||||||||
| Contact Information | |||||||||
| Office Phone | 905-335-7750 * for questions regarding property assessment, call the Municipal Property Assessment Corporation at 1-866-296-6722 | ||||||||
| Toll Free Phone | 1-877-213-3609 | ||||||||
| Fax | 905-335-7877 | ||||||||
| Website | www.burlington.ca | ||||||||
| Primary Contact | Muriel Brouwers | ||||||||
| Primary Executive | Ann Marie Coulson, Manager Financial Planning and Taxation | ||||||||
| Alternate Executive | Marg LaPorte, Co-ordinator of Collections | ||||||||
| Description & Services | |||||||||
| Description | This division of the Finance Department collects property taxes and administers Seniors' grants, charity rebates and vacancy rebates | ||||||||
| Broader Terms | Adults ; Age groups ; Government | ||||||||
| Subjects | Funding ; Municipal government ; Seniors | ||||||||
| Related Terms | Donations ; Fire departments ; Municipal by-laws ; Philanthropic organizations ; Sanitation ; Seniors clubs ; Seniors discounts ; Seniors housing ; Zoning | ||||||||
| Application | Application forms can be downloaded from the city website | ||||||||
| Languages | English | ||||||||
| Directory Description and Headings | |||||||||
| Seniors Directory Headings | Government Programs/ Pensions/ Financial Aid | ||||||||
| Other Details | |||||||||
| Funding | City / Town | ||||||||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)