If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
| |||
|
[
| |||
| Notices | |||
|---|---|---|---|
| Public Comments | During construction to the Burlington Transit administration building at 3332 Harvester Road, administration staff will be temporarily re-located to 3245 Harvester Road, Unit 11 effective week of December 21, 2009. | ||
| Contact Information | |||
| Address & Map | |||
| Located In Community | Burlington (Downtown Core) | ||
| Intersection | Between James St & Pine St | ||
| Mailing Address | c/o Administration Offices 3332 Harvester Rd Burlington, ON L7N 3M8 | ||
| Wheelchair Accessibility | Fully Accessible | ||
| Office Phone | Inquiries, complaints and customer service: 905-639-0550; supervisor: 905-335-7762; Dial-a-Ride: 905-333-1113; Handi-van: 905-639-5158 | ||
| After Hours Phone | 905-528-6774; ask for pager #96787 | ||
| Fax | 905-639-2834 | ||
| Organization Email | contactbt@burlington.ca | ||
| Website | cms.burlington.ca/Page146.aspx | ||
| Primary Executive | Donna Shepherd, Director of Transit, Phone: 905-335-7600 ext 7763, Email: shepherdd@burlington.ca | ||
| Service Details | |||
| Areas Served | Burlington ; Hamilton - Downtown ; Oakville - Hopedale Mall | ||
| Description | Burlington Transit operates Burlington buses, Handi-Van for those with physical disabilities and Dial-a-Ride program that replaces regular bus service with taxis on some routes during hours when ridership is low. Transit maps and schedules available online and from bus drivers, GO train stations and downtown bus terminal, 430 John Street. Connections to Hamilton (check information below before leaving, ask driver for free transfer): 1) Burlington Route 1 West terminates at King & James (Jackson Square) in downtown Hamilton. 2) Hamilton Street Railway Route 11 Parkdale bus serving east Hamilton leaves from downtown Burlington bus terminal. Note: Hamilton Street Railway website has schedules, but no maps. For assistance 24/7, call Hamilton Street Railway (HSR) 905-527-4441 and press 0 to speak to information clerk. Connections to Waterdown Hamilton Street Railway Route 18 bus (weekdays only), from Aldershot GO/VIA station to Waterdown, along Dundas St to Hwy 6 and back along Parkside Dr. For assistance 24/7, call Hamilton Street Railway (HSR) 905-527-4441 and press 0 to speak to information clerk. Connections to Oakville (check information below before leaving, ask driver for free transfer): 1) Burlington Transit 10 East bus; transfer at Lakeside Village (Lakeshore Rd. & Hampton Heath) to Oakville Transit Route 14 bus 2) Weekdays only, from 9:25 am-3:55 pm, Oakville Transit Route 14 bus leaves from downtown Burlington bus terminal and stops at all Burlington Transit stops along Lakeshore Rd. Ticket Sales Agent Locations can be found on the website. The PRESTO electronic fare card system, for Adult fares only, will be available on Burlington Transit starting May 10, 2010. Senior/Student/Child fare categories will not be available until Fall. Purchase on-line at www.prestocard.ca (it may take up to 5 business days to receive your new card in the mail) or at the Downtown Burlington Transit Terminal. | ||
| Hours | Information: Tel (24hrs): 905-639-0550; customer service centre, 430 John Street: Mon-Fri 7 am-7 pm; Sat 9 am-1 pm and 2 pm-6 pm; closed Sun and holidays. Transit services: Regular service: Mon-Sat approx 6 am-11:30 pm; Sun approx. 9 am-7 pm Holiday Service: Sunday service schedule on: Family Day * Good Friday * Easter Sunday * Victoria Day (May) * Canada Day * Civic Holiday (Aug) * Labour Day (Sep) * Thanksgiving (Oct) * for Christmas to New Year's service and bus terminal hours click here: | ||
| Dates | All year | ||
| Fees | Service - Service - Cash fare, tickets or day/weekly/monthly pass cards. See website or phone for details ; Transit passes eligible for non-refundable 15.25% federal income tax credit. | ||
| Languages | English | ||
| Funding | City / Town ; Fees | ||
| Service Level | (10) Local Government | ||
| Indexing | |||
| Service Categories | Bus Terminals ; Public Transit Authorities | ||
Contents © Halton Information Providers | Terms of Use
This database runs on CIOC Software