Record #: OAK4007 | Last Full Update: 28 Feb 2022 |
Memos and Bulletins | |
---|---|
Public Comments | Services altered in response to COVID-19 (Coronavirus) Face coverings are mandatory on GO Transit even once you are vaccinated Learn more about GO Transit’s COVID-19 safety measures here --------------------------------------- For information on GO buses visit the GO Transit website. |
Contact Information | |
Office Phone | Contact Centre 416-869-3200; PRESTO 1-877-378-6123 (1-8-PRESTO-123) Transit Safety Mon-Sun 24 hours 905-803-0642 or toll free 1-877-297-0642 |
Toll Free Phone | Contact Centre 1-888-438-6646 (1-888 GET ON GO) |
TTY Phone | 1-800-387-3652 |
Fax | Head office 416-869-3525 |
Website | www.gotransit.com |
Social Media | ![]() ![]() ![]() ![]() |
Contact Form | https://secure.gotransit.com/en/service/ecomment.aspx |
Agency Information | |
Legal Status | (30) Provincial Government |
Funding | Provincial ; Fees |
Description and Service Details | |
Description (Service) | Services altered in response to COVID-19 (Coronavirus) Face coverings are mandatory on GO Transit even once you are vaccinated Learn more about GO Transit’s COVID-19 safety measures here --------------------------------------- Acton Go Train information: Acton GO Station Georgetown GO Train information: Georgetown GO Station
|
Hours | Mon-Sun 24 hours recorded information line * Contact Centre Mon-Fri 8 am-7 pm, weekends and statutory holidays 9 am-5 pm * Lost and Found (at Union Station) Mon-Fri 7:05-am-7:30 pm, Sat-Sun 10 am-5:30 pm, closed on statutory holidays; * Customer Service Centre (at Union Station) Mon-Fri 5:45 am-12:45 am, weekends and statutory holidays 6 am-12:45 am |
Areas Served | Halton North |
Eligibility | No restrictions |
Application | No application required |
Languages | English ; Interpretive Services |
Fees | Service ; See website for specific fare information |
Site Information | |
Located In Community | Halton Hills |
Address & Map | |
Mailing Address | 20 Bay St, Suite 600 Toronto, ON M5J 2W3 |
Physical Access | Fully Accessible - wheelchair accessible bus and train service |
Categories and Classification | |
HCSD Main Heading | Transportation |
HCSD Sub Heading | Public Transportation |
Service Categories | Local Bus Services ; Local Rail Services ; Local Transit Passes |