Record #: OAK0241 | Last Full Update: 05 May 2021 |
Memos and Bulletins | |
---|---|
Public Comments | Services altered in response to COVID-19 (Coronavirus) Refer to Oakville Transit's COVID-19 web page for the most current information on Town of Oakville Transit Services |
Contact Information | |
Office Phone | 905-815-2020; care-A-van information 905-337-9222 |
Fax | 905-338-4703 |
transit@oakville.ca | |
Website | www.oakvilletransit.ca |
Social Media | ![]() ![]() ![]() ![]() ![]() |
Primary Contact | Ragini Govender, Transit Analyst; Phone: 905-845-6601 ext 3937; Email: ragini.govender@oakville.ca |
Agency Information | |
Description (Agency) | A department owned and operated by the Town of Oakville that provides municipal public transportation and connecting services |
Legal Status | (10) Local Government |
Established | 1972 |
Primary Executive | Barry Cole, Director; Phone: 905-845-6601 ext 3507 |
Funding | City / Town - Town of Oakville ; Fees - fares |
Description and Service Details | |
Description (Service) | Services altered in response to COVID-19 (Coronavirus) Refer to Oakville Transit's COVID-19 web page for the most current information on Town of Oakville Transit Services ----------------------------------------------- Owned and operated by the Town of Oakville Connecting Services: * has a fare integration with GO Transit and a transfer exchange program with Burlington and Mississauga Real-time bus tracking: * track your bus with the Bus Finder, Track by Text or download the Oakville Transit app Subsidized Passes for Low Income Transit (SPLIT): * available to low income residents (students, adults or seniors) for help with the cost of public transit Seniors ride for free on Mondays: * seniors (age 65+) can ride all Oakville Transit routes for free on Mondays * no special passes or tickets are required, but should have proper identification if a driver asks for age validation Freedom Pass: * for unlimited travel for youth on weekday evenings after 4 pm and all day on weekends and statutory holidays * during March break, July and August youth can take unlimited rides all day, all times, all week Visually Impaired Patrons: * can travel free with a CNIB card Riding with care - Oakville Transit customers who require the assistance of a support person: * a support person can travel free of charge on buses when accompanying someone with a disability who has an identified medical requirement for support * one support person will be allowed per individual per trip but your support person may vary * all persons with a disability who wish to have a support person travel with them at no charge must obtain an Oakville Transit Support Person ID card and present it to the bus driver for each trip that a support person accompanies them Also operates the following services: * care-A-van * Trip Planner * Home to Hub an on-request service serving the newer communities of North Oakville and Southeast Oakville PRESTO * an electronic fare payment system available across 10 transit agencies in the Greater Toronto and Hamilton Area * uses smart-card technology to store funds in a secure account, replacing the need for tickets, tokens, passes or cash * visit the website for more information |
Hours | Office and Lost and Found Mon-Fri 8:30 am-4:30 pm; Bus service Mon-Fri 5:45 am-12 midnight * Sat 7 am-12 midnight * Sun, holidays 8 am-8 pm |
Areas Served | Oakville ; The urban area of Oakville * connections available with Burlington Transit, MiWay and GO Transit |
Eligibility | No restrictions |
Application | No application required |
Languages | English |
Fees | Service - cash, PRESTO ; Tickets and passes available for care-A-van only |
Site Information | |
Located In Community | Oakville |
Address & Map | |
Intersection | Dorval Dr and Wyecroft Rd |
Mailing Address | c/o Oakville Transit 1225 Trafalgar Rd Oakville, ON L6H 0H3 |
Physical Access | Fully Accessible - conventional bus fleet low floor, ramp equipped |
Categories and Classification | |
HCSD Main Heading | Transportation |
HCSD Sub Heading | Public Transportation |
Service Categories | Local Bus Services ; Local Transit Passes ; Public Transit Authorities |