Record #: MIL4027 | Last Full Update: 08 Apr 2022 |
Contact Information | |
---|---|
Office Phone | Registration 905-878-7252 ext 2605 |
Toll Free Phone | Automated registration 1-800-418-5494 ext 2430 |
TTY Phone | 905-878-1657 |
Fax | Registration 905-864-3222 |
recreation@milton.ca | |
Website | www.milton.ca/en/play/recreationspecialneeds.asp |
Social Media | ![]() ![]() ![]() ![]() |
Primary Contact | Tammy Townsend, Supervisor, Recreation, Town of Milton; Phone: 905-878-7252 ext 2611; Fax: 905-864-3222; Email: tammy.towsend@miltom.ca |
Alternate Contact | Phone: ext 2613 |
Agency Information | |
Legal Status | (10) Local Government |
Funding | City / Town |
Description and Service Details | |
Description (Service) | Offers a variety of both registered and drop-in Inclusion/Special needs recreation programs. Programs include indoor, outdoor and virtual programs * Refer to the website for registration, complete descriptions, times and fees |
Hours | Call, visit or refer to Current Community Services Guide |
Areas Served | Milton |
Eligibility | To register for programs for persons with disabilities, participants must be within the age range for each program by December 31 of the year the program is taken |
Application | Register online, by phone, drop off, mail or fax |
Languages | English ; American Sign Language (ASL) ; ASL interpreters are available on request * call 905-878-7252 ext 2534 or email accessibility@milton.ca |
Fees | Program |
Site Information | |
Located In Community | Milton |
Address & Map | |
Intersection | Bronte St S and Main St E |
Mailing Address | c/o Community Services Department |
Physical Access | Fully Accessible |
Categories and Classification | |
HCSD Main Heading | Child / Family Services ; Disabilities ; Sports / Recreation ; Youth |
HCSD Sub Heading | All Sports ; Children with Disabilities ; Disability Related Sports ; Other Sports ; Recreation for Children / Families ; Resources for Children with Disabilities ; Resources for Youth with Disabilities ; Youth with Disabilities |
Service Categories | Disability Related Sports ; General Recreational Activities/Sports ~ Children and Youth With Disabilities |