Farley Foundation
Record #: MIL3940 | Last Full Update: 11 Feb 2022 |
Memos and Bulletins | |
---|---|
Public Comments | Applications for funding must be made by veterinary clinics, not directly from pet owners |
Contact Information | |
Office Phone | Toll free 1-888-262-9811 |
info@farleyfoundation.org | |
Website | www.farleyfoundation.org |
Social Media | ![]() ![]() ![]() |
Agency Information | |
Description (Agency) | A registered charity that assists with subsidized necessary veterinary care |
Legal Status | (50) Non Profit |
Established | 2001 |
Primary Executive | John Stevens, Executive Director |
Funding | Fundraising ; Donations ; Ontario Veterinary Medical Association |
Description and Service Details | |
Description (Service) | The Farley Foundation helps low-income pet owners in Ontario by subsidizing the cost of non-elective veterinary care for their sick or injured pets. |
Hours | No set hours |
Areas Served | Ontario |
Eligibility | * seniors receiving the Guaranteed Income Supplement (GIS) * recipients of the Ontario Disability Support Payment (ODSP) or Canada Pension Plan Disability Payment (CPP Disability) * women at risk of abuse entering a registered women's shelter in Ontario and participating in Ontario Veterinary Medical Association's SafePet Program * pets owned by care facilities for seniors * Ontario Works (OW) recipients |
Application | Call your regular veterinarian * pet owners cannot apply directly, all applications must be made by veterinarians on behalf of pet owners * veterinarians submit applications to Farley Foundation |
Languages | English |
Fees | None |
Site Information | |
Located In Community | Milton |
Address & Map | |
Intersection | Bronte St S and Laurier Ave |
Physical Access | Not Accessible |
Categories and Classification | |
HCSD Main Heading | Abuse / Assault ; Community Programs ; Income Programs |
HCSD Sub Heading | Animal Services ; Assistance Programs ; Victims of Abuse Support Programs |
Service Categories | Undesignated Temporary Financial Assistance ~ Animal/Pet Issues ; Veterinary Services ~ Abused Women ; Veterinary Services ~ Social Assistance Recipients |