How to Find - Emergency Shelters in Halton and Area
Site: Halton
Record #: BTN4778 | Last Full Update: 03 May 2021 |
Memos and Bulletins | |
---|---|
Public Comments | ShelterSafe is an online clickable map that connects women with the nearest shelter * map provides the shelter's 24 hour phone number and/or website and information on each shelter's pet policy, wheelchair accessibility, availability of children's programming For full directory of "How to" listings on different topics, see here |
Agency Information | |
Legal Status | (50) Non Profit |
Description and Service Details | |
Description (Service) | Overview and index of shelters in Halton and area HALTONGeneral Shelter:Salvation Army Halton Lighthouse Shelter* 905-339-2918 or call 3-1-1 * located in Oakville, this is the general emergency shelter for men in Halton * shelter may be able to arrange transportation * for more details see full listing here Wesley Housing Services - Halton * 905-528-5629 or call 3-1-1 * emergency shelter services for women and families in short-term accommodations * Housing First services and case management for adults, youth and families * advocacy, referrals and community integration to improve housing retention * for more details see full listing here For abused women, their dependent children and pets:Halton Womens Place* Shelter (24 hours) South Halton 905-332-1593, North Halton 905-878-8970 * Crisis Phone (24 hours) Burlington 905-332-7892, Milton 905-878-8555 * Administration 905-332-1200 * for more details see full listing here * also protects pets from violence through the SafePet Program HAMILTON:Good Shepherd Centre: separate shelters for men, women, youth and those with mental health issues* Men's Shelter, 905-528-9109, see full listing here * Women's Crisis Line and Shelter (Martha House, women and their children), 905-523-6277, see full listing here * Women's Crisis Line and Shelter (Mary's Place, women over the age of 18), 905-523-6277, see full listing here * Youth Crisis Line and Shelter (Notre Dame House), 905-529-7878, see full listing here * Family Shelter, 905-528-9442, see full listing here * Barrett Centre for Crisis Support, 24/7 Mental Health Crisis Line and Shelter, 905-529-7878, see full listing here Interval House of Hamilton: for abused women and their children * call 905-379-9959, see full listing here Mission Services of Hamilton: * Men's Shelter (for men-identifying people over the age of 18): call 905-528-7635, see full listing here * Inasmuch House and Crisis Line (for women-identified people with or without children): call 905-529-8600, see full listing here Native Womens Centre: for women regardless of age, ancestry, culture, place of origin or sexual orientation with or without children * call 905-664-1114 or toll-free 1-888-308-6559, see full listing here NIAGARA REGION:To find shelter information call 211 Niagara 1-800-263-3695* for more information on shelters in Niagara Region, see here REGION OF PEEL:To find shelter information call Street Helpline Peel 1-877-848-8481* for more information on shelters in Peel, see here WELLINGTON COUNTY AND THE CITY OF GUELPH:To find shelter information call the County of Wellington 1-844-824-1212* for more Information on shelters in Wellington County, see here TORONTO:To find shelter information all the central intake line 1-877-338-3398* for more information on shelters in the City of Toronto, see here |
Hours | Contact organization for information |
Areas Served | Halton Region ; and area |
Eligibility | Varies by program |
Application | Varies by program |
Languages | English |
Fees | None |
Site Information | |
Located In Community | Halton Region |
Physical Access | Unknown - accessibility varies by location |
Categories and Classification | |
HCSD Main Heading | Abuse / Assault ; Child / Family Services ; Emergency / Crisis ; Youth ; Topic Guides |
HCSD Sub Heading | All "How To" Guides ; Domestic Abuse ; Domestic Abuse Crisis Services ; Emergency Shelters in Halton and Area ; Shelter for Abused Women ; Shelters for Abuse ; Shelters for Youth ; Special Topics |
Service Categories | Domestic Violence Shelters ; Homeless Shelter ~ Families ; Homeless Shelter ~ Men ; Homeless Shelter ~ Women ; Youth Shelters ~ Boys ; Youth Shelters ~ Girls |