Record #: BTN4018 | Last Full Update: 22 Sep 2021 |
Contact Information | |
---|---|
Office Phone | 905-632-3737 |
info@josephbranthospital.ca | |
Website | www.josephbranthospital.ca |
Social Media | ![]() ![]() ![]() ![]() ![]() |
Volunteer Coordinator | Carolann Badger, Coordinator, Volunteer Resources; Phone: 905-632-3737 ext 1443 |
Agency Information | |
Description (Agency) | Full service and acute care community hospital committed to quality patient care * provides a wide range of inpatient, outpatient and outreach services and serves as a focus for area health care service |
Legal Status | (50) Non Profit |
Primary Executive | Eric Vandewall, Chief Executive Officer |
Funding | Provincial ; Fundraising ; Donations ; Foundation |
Description and Service Details | |
Description (Service) | Provides a wide range of inpatient, outpatient and outreach services and serves as a focus for area health care service Core programs and services include: Ambulatory Care Clinics, for more information, see separate listing here (also known as outpatient care) * includes diagnosis, observation, consultation, treatment, intervention and rehabilitation services Community Mental Health Services (Outpatient), for more information, see separate listing here * provides a continuum of care from assessment or consultation, to specialized treatment supports for clients with complex and serious mental health disorders Diabetes, for more information, see separate listing here * clinics for Paediatric and Gestational Diabetes Diagnostic Imaging, for more information, see separate listing here Emergency Department, for more information, see separate listing here Maternal & Child Program, for more information, see separate listing here * provides care to pregnant women, infants and children up to the age of 18 years Medical Diagnostic Unit (MDU), for more information, see separate listing here * consists of five clinical laboratories, which provide specialized tests for both inpatients and outpatients Nina's Place Sexual Assault/Domestic Violence Care Centre, for more information, see separate listing here Oncology and Outpatient Palliative Care, for more information, see separate listing here * provides consultation, chemotherapy treatment and follow-up care to patients with a variety of cancers Rehabilitation, for more information, see separate listing here * provides care to medically stable patients, including those who have experienced a cardiac event, stroke or surgery Surgical Services, for more information, see separate listing here * includes the Pre-Operative Planning Clinic, Ambulatory Procedure Unit, Surgery and Endoscopy Wellness House, for more information, see separate listing here * an outpatient health care facility operated by Joseph Brant Hospital |
Hours | Mon-Sun 24 hours |
Areas Served | Dundas ; Flamborough ; Grimsby ; Halton Region ; Hamilton East ; Stoney Creek ; Waterdown |
Eligibility | No restrictions |
Application | Contact for information |
Languages | English |
Fees | Most services are covered with a valid Ontario Health Card |
Site Information | |
Located In Community | Burlington |
Address & Map | |
Intersection | Maple Ave and Lakeshore Rd |
Physical Access | Fully Accessible |
Categories and Classification | |
HCSD Main Heading | Health Care |
HCSD Sub Heading | Hospitals |
Service Categories | General Acute Care Hospitals |