Record #: BTN4009 | Last Full Update: 13 Oct 2021 |
Contact Information | |
---|---|
Office Phone | 905-632-1975 |
Toll Free Phone | 1-855-395-8807 |
office@cdhalton.ca | |
Website | www.cdhalton.ca |
Social Media | ![]() ![]() ![]() ![]() |
Primary Contact | Michael Nixon, Executive Director; Email: mnixon@cdhalton.ca |
Agency Information | |
Description (Agency) | A registered charity that engages in social planning for Halton Region, helping communities identify strengths and weaknesses and determine ways to improve the quality of life in the community |
Legal Status | (50) Non Profit |
Established | 1984 |
Primary Executive | Ann Lawlor, Board President; Email: president@cdhalton.ca |
Funding | Regional / Municipal ; Grants ; Donations ; United Way |
Elections | September |
Description and Service Details | |
Description (Service) | Major services include: * conduct research to identify social issues and community needs * bring citizens, community organizations and governments together to solve community problems * develop awareness of community issues and needs * provide consultation to community groups on planning issues, program development and evaluation, and organizational development * advocate for change to meet identified needs * operates the region's volunteer centre Volunteer Halton |
Hours | Mon-Fri 8:30 am-4:30 pm, by appointment only |
Areas Served | Halton Region |
Eligibility | No restrictions |
Application | No application required |
Languages | English |
Fees | Membership |
Site Information | |
Located In Community | Burlington |
Address & Map | |
Intersection | Walkers Line and South Service Rd |
Physical Access | Partially Accessible ; Designated parking at entrance ; Wheelchair accessible automatic main entrance ; Barrier-free washroom including door and stall |
Categories and Classification | |
Service Categories | Networking/Relationship Building Support ; Planning/Coordinating/Advisory Groups ~ Human/Social Services Issues ; Social Sciences and Humanities Research ; System Advocacy ~ Human/Social Services Issues |