Record #: BTN2006 | Last Full Update: 24 Mar 2022 |
Contact Information | |
---|---|
Office Phone | 905-335-7888 |
Toll Free Phone | 1-877-213-3609 |
Fax | 905-634-8338 |
liveandplay@burlington.ca | |
Website | www.burlington.ca/adult |
Social Media | ![]() ![]() ![]() ![]() ![]() |
Primary Contact | Mandy Kerr, Supervisor of Recreation; Phone: 905-335-7888 ext 6339 |
Alternate Contact | Breanne Kading, Recreation Coordinator |
Agency Information | |
Legal Status | (10) Local Government |
Funding | City / Town ; Fees - program |
Description and Service Details | |
Description (Service) | Offers a variety of registered and drop-in programs * for more information, see here Customer service location The Centre includes: * Arts & Crafts Room (suitable for visual arts): capacity for up to 10 people * contains pottery kiln and art tables * Auditorium A (suitable for parties, meetings and recreation): capacity for up to 130 people * access to kitchen * Auditorium B (suitable for parties, meetings and recreation * can be used with Auditorium A): capacity for up to 130 * elevated stage with stairs * access to Multipurpose Room * Boutique Room (suitable for meetings and parties): capacity for up to 45 people * Freeman Room (suitable for meetings and parties): capacity for up to 25 people * connected to Indian Point Room with retractable dividing wall * Games Room (suitable for games and cards): capacity for up to 40 people * 10 card tables, 40 chairs * Indian Point Room (suitable for meetings and parties): capacity for up to 30 people * connected to Freeman Room with retractable dividing wall * Lounge (suitable for casual dining and meetings): capacity for up to 50 people * Multipurpose Room (suitable for meetings and parties): capacity for up to 24 people * Port Nelson Room (suitable for meetings, parties and recreation): capacity for up to 70 people * wall of mirrors (can be covered) * Wellington Room (suitable for meetings, parties and recreation): capacity for up to 70 people * wall of mirrors (can be covered) Rental facilities available * for more information, see here Designated as a local cooling centre during times of extreme heat and a warming centre during times of extreme cold |
Hours | Office Mon-Fri 9 am-4:30 pm Facility Mon-Fri 8:30 am-11 pm |
Areas Served | Burlington |
Eligibility | Ages: 55 year(s) and up New participants welcome * complimentary passes and orientations available * non-residents may also register for programs |
Application | Call for information * non-resident registration occurs five days after resident registration |
Languages | English |
Fees | Programs are either free or fee-based * some pay-as-you-play drop-in programs available * additional fee per program required for non-residents * Fee assistance available. |
Site Information | |
Site Location | Central Park |
Located In Community | Burlington |
Address & Map | |
Intersection | Seneca Ave and New St |
Mailing Address | PO Box 5013 426 Brant St Burlington, ON L7R 3Z6 |
Physical Access | Fully Accessible |
Categories and Classification | |
HCSD Main Heading | Community Programs ; Older Adults ; Sports / Recreation |
HCSD Sub Heading | All Sports ; Community and Recreation Centres ; Extreme Heat Cooling Centres ; Meeting Space ; Older Adult Recreation Resources ; Other Sports ; Physical Fitness & Exercise ; Recreation for Older Adults |
Service Categories | Extreme Cold Warming Centres ; Extreme Heat Cooling Programs ; General Recreational Activities/Sports ~ Older Adults ; Meeting Space ; Physical Fitness ~ Older Adults ; Senior Centres |