You performed a search for: Nutrition Assessment Services
You may also wish to...
- View Topics related to Nutrition Assessment Services
- Expand your search to the Topic Disease/Disability Specific Screening/Diagnosis
- View all Sub-Topics of Disease/Disability Specific Screening/Diagnosis
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
There are 8 record(s) that match your criteria.
Click on the organization / program name to view the full details of the record
Click on the organization / program name to view the full details of the record
[ Print Version (New Window)
]
Organization / Program Name(s) | Located In | Description (Brief) | ||
---|---|---|---|---|
|
![]() | Centre de santé communautaire Hamilton/Niagara - Hamilton, Prenatal Nutrition Program | Hamilton East | Due to the COVID-19 virus only essential primary care visits are permitted. All non-essential appointments will be either postponed or done remotely by telephone. Hours of operation are now Mon-Fri 9 ... [More] |
|
![]() | Closing the Gap Healthcare, Mississauga - Matheson Blvd E, Home Health Care Services | Mississauga | Community and clinic based healthcare services * services are provided in homes, schools, long-term care facilities and clinics Services include: * nursing * physiotherapy * occupational therapy * spe ... [More] |
|
![]() | Dietitians of Canada | Toronto Downtown Central | Professional association of registered dietitians * resources on healthy eating topics UnlockFood.ca - Consumer health website with a special focus on nutrition * articles and resources on website Ser ... [More] |
|
![]() | George Brown College, WAVE Clinic | Toronto Downtown Central | COVID19 -- Clinic registration open, contact organization for details Student clinicians work under direct supervision of dentists, denturists, dental hygienists and health sciences professionals Den ... [More] |
|
![]() | Hospital for Sick Children, Teen Clinic | Toronto Downtown Central | Eating Disorders Program -- for children and youth 8-18 years * diagnosis and treatment * inpatient and outpatient programs * family education Substance Abuse Day Treatment Program -- harm reduction ... [More] |
|
![]() | Nutrition Screening, Ontario - No Physical Address | Ontario | Nutrition screening questionnaires followed by information and recommendations * focuses on the following age groups: toddlers 18-35 months, preschoolers 3-5 years old, and seniors 50 years and older ... [More] |
Ontario. Ministry of Health, No physical address, Telehealth Ontario |
Ontario. Ministry of Health, No physical address, Telehealth Ontario | Toronto Downtown Central | Free, confidential access to registered nurses trained to help people decide about appropriate options for care * provides health advice or general health information on topics including: * breastfeed ... [More] | |
|
![]() | Right at Home Canada, Burlington, Home Care Services | Burlington | Staffing: * Registered Nurse (RN) * Registered Practical Nurse (RPN) * Personal Support Worker (PSW) * companionship workers Staffing hours: * shifts * overnight 1. In Home Assistance Friendly visitin ... [More] |