You performed a search for: Low Income/Subsidized Rental Housing
You may also wish to...
- Expand your search to the Topic Residential Housing Options
- View all Sub-Topics of Residential Housing Options
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
There are 30 record(s) that match your criteria.
Click on the organization / program name to view the full details of the record
Click on the organization / program name to view the full details of the record
[ Print Version (New Window)
]
Organization / Program Name(s) | Located In | Description (Brief) | ||
---|---|---|---|---|
|
![]() | Birch Glen Cooperative Homes | Oakville | A combination of market and subsidized housing units available in Oakville * six floor apartment building with 135 units, some barrier free * one, two and three bedroom units available * maintenance a ... [More] |
|
![]() | B'nai Brith Canada, Toronto Office | North York West | Jewish volunteer and advocacy organization * anti-racism activities * human rights advocacy * Anti-Hate Hotline * encourages communication between members of ethnic, social, economic and age groups * ... [More] |
|
![]() | Bonnie Place I and II | Burlington | Provides rent-geared-to-income and below-market-rent housing for seniors * all applications are made to Bonnie Place management Bonnie Place I: * rents are geared to income * 39 bachelor and 40 one-be ... [More] |
|
![]() | Chartwell Baptist Community Homes, Prince Charles Place | Oakville | The building contains a mix of market (20%) and subsidized (80%) units, to accommodate a mixed target group of singles, families and seniors. * four barrier-free units are available for those with mob ... [More] |
|
![]() | Chautauqua Cooperative Homes | Oakville | The complex contains 85 townhouse units (2, 3, and 4 bedrooms) and 4 semi-detached bungalows for wheelchair residents. * waiting list for all units, call for availability |
|
![]() | Cobblehill Homes Cooperative | Acton | Co-operative housing community made up of 14 townhouses and 2 small 3 story apartment buildings |
|
![]() | Eramosa Nonprofit Housing Corporation | Rockwood | Market rent and rent geared to income housing for older adults * Includes 26 apartments (20 one-bedroom, six two-bedroom) * 50% of units are subsidized |
|
![]() | Glen Oaks Co-operative Homes Inc., Glen Oaks Cooperative Housing | Oakville | Services altered in response to COVID-19 (Coronavirus) Due to COVID-19, the office is only open by appointment only ----------------------------------------------------- 141 apartments in total, with ... [More] |
|
![]() | Halton Community Housing Corporation, Oakville - Head Office | Oakville | Applicants are selected from the Halton Access to Community Housing (HATCH) rent-geared-to-income (RGI) waiting list. * there are a limited number of market rent units * communities include townhouses ... [More] |
|
![]() | Halton Community Housing Corporation, Acton - Braeside Residence, Affordable Housing | Acton | Twelve 1-bedroom apartments * rent geared to income |
|
![]() | Halton Community Housing Corporation, Acton - Lakeview Villa, Affordable / Supportive Housing | Acton | Independent living apartments for seniors (65 years +) with supportive care available. * 3 storey building with elevator * 52 independent living apartments for seniors (65 years +) * supportive care a ... [More] |
|
![]() | Halton Community Housing Corporation, Georgetown - John Armstrong Seniors Residence, Affordable Housing | Georgetown | Seniors' apartment building consisting of 89 apartments * 88 are one bedroom * 1 is a two bedroom Supportive housing services provided by Halton Healthcare |
|
![]() | Halton Community Housing Corporation, Georgetown - Kin Court Seniors Apartment, Affordable Housing | Georgetown | Seniors apartment building that consists of twenty-four 1-bedroom units |
|
![]() | Halton Community Housing Corporation, Georgetown - Sargent Road Seniors Residence, Affordable Housing | Georgetown | Seniors apartment building that consists of 38 one-bedroom units |
|
![]() | Halton. Social and Community Services, Halton Access to Community Housing | Oakville | HATCH is a one-stop service for people applying for subsidized housing in Halton Region * eligible applicants with questions about application status are directed to contact Access Halton in Oakville ... [More] |
|
![]() | Holcro Non-Profit Housing Corporation, Cote Terrace Seniors Apartments | Georgetown | A non-denominational, independent living building, for seniors of various incomes who are able to take care of themselves * 76 apartments and four barrier-free apartments * support services on site pr ... [More] |
How to Find - Affordable Housing & Help for Rent, Utilities or Property Taxes, Halton |
How to Find - Affordable Housing & Help for Rent, Utilities or Property Taxes, Halton | Halton Region | Explains different housing types and how to apply, and directs to other housing-related listings in this directory * for emergency shelters see separate listing here NONPROFIT HOUSING Housing operated ... [More] | |
|
![]() | Knox Heritage Place | Oakville | Non-profit 80-unit apartment building * owned and operated by Knox Oakville Non-Profit Homes for Seniors Inc. * eight two-bedroom units * four accessible units * 68 one-bedroom units * laundry and act ... [More] |
|
![]() | Mariposa Cooperative Homes | Oakville | * each unit includes one garage parking space and one driveway parking space * ten units are available at a market rent level * remaining twenty-three are subsidized through Halton Access to Community ... [More] |
|
![]() | Monica Place for Pregnant and Parenting Youth, Monica Place Cambridge | Cambridge | Monica Place Cambridge is a supportive housing program for young women and their children up to 3 years of age. The housing complex has fifteen two-bedroom units and is suited to young women seeking t ... [More] |
|
![]() | Oaklands, Non Profit Housing | Oakville | * seven units are barrier free * some apartments assessed on a Rent Geared-to-Income (RGI) basis while others are at market value |
|
![]() | Oakville Community Homes, Normandy Place | Oakville | The building is a mix of 20 subsidized units and 50 market value units. |
|
![]() | Oakville Senior Citizens Residence | Oakville | Charitable not-for-profit organization that provides supportive housing, supports for daily living, respite and community services for adults 65 and over * offers older adults choices in residential l ... [More] |
|
![]() | Orion and Nottinghill Non Profit Homes | Oakville | Orion Court: * 26 family townhouses * three and four bedrooms * one barrier free unit Nottinghill Homes: * 50 townhouses * three and four bedrooms * three barrier free units |
|
![]() | Palmer Place | Burlington | Services altered in response to COVID-19 (Coronavirus) The Chief Medical Officer of Health in Ontario has advised the introduction of guidelines for the gradual resumption of normal visits. Call ahea ... [More] |
|
![]() | Roedean Cooperative Homes, John Scott Building | Oakville | Units include one, two and three bedroom apartments * five barrier-free units |
|
![]() | St Luke's Close of Burlington, Seniors Apartments | Burlington | Offers 48 one-bedroom units plus 3 barrier-free wheelchair accessible one-bedroom units * rent assessed on a geared-to-income basis for 36 units |
|
![]() | Trafalgar Housing Cooperative | Oakville | A housing co-op with 87 two to four bedroom family unit townhouses. * no barrier-free units * waiting list approximately three years and has been closed For information on other housing options in Hal ... [More] |
|
![]() | Trafalgar Senior Homes, Oakville - Normandy Pl | Oakville | Rotary Centennial Towers is located at 17 Stewart Street |
|
![]() | Van Norman Community Homes, Bill Shackleton Place | Burlington | Complex contains: * four barrier free one room apartments * two 2-bedroom apartments * 48 townhouses |