You performed a search for: Housing/Shelter
You may also wish to...
- View Sub-Topics of Housing/Shelter
- View Topics related to Housing/Shelter
- View all Sub-Topics of Basic Needs
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
There are 185 record(s) that match your criteria.
Click on the organization / program name to view the full details of the record
Click on the organization / program name to view the full details of the record
[ Print Version (New Window)
]
Organization / Program Name(s) | Located In | Description (Brief) | ||
---|---|---|---|---|
|
![]() | Ability Concepts | Mississauga | Services include: * home care services: PSW, light housekeeping, companionship, medication assistance, laundry, meal preparation * nursing services: diabetes management, cardiovascular health, caregiv ... [More] |
|
![]() | Access Abilities, Oakville, Medical Equipment Retailer | Oakville | Provides home medical equipment and assistive devices to improve accessibility and independent living for individuals with physical challenges or health needs Services equipm ... [More] |
|
![]() | Acorn Stairlifts, Stairlifts Installation and Service | Erin Mills | Manufactures and installs electric stairlifts which help people with mobility problems move up and down the stairs in their homes safely * free quotation Type of stairlifts: * straight stairlifts * cu ... [More] |
|
![]() | Amica Mature Lifestyles, Amica at Oakville | Oakville | 139 suites with automatic sprinklers retirement residence * resident capacity of 190 * offers three options: independent living, assisted living, and short stay (i.e. temporary, vacation, convalescent ... [More] |
|
![]() | Bethany Residence | Burlington | Provides accommodation, meals and helps with activities of daily living for adults experiencing cognitive difficulties, impairments or psychiatric problems. * facility includes 6-plex house linked to ... [More] |
|
![]() | Birch Glen Cooperative Homes | Oakville | A combination of market and subsidized housing units available in Oakville * six floor apartment building with 135 units, some barrier free * one, two and three bedroom units available * maintenance a ... [More] |
|
![]() | Black Coalition for AIDS Prevention | Toronto Downtown Central | HIV/AIDS education, prevention and support * HIV and STI 101 (sexually transmitted infections) * community workshops and forums, outreach, training for professionals and organizations, culturally spec ... [More] |
|
![]() | B'nai Brith Canada, Toronto Office | North York West | Jewish volunteer and advocacy organization * anti-racism activities * human rights advocacy * Anti-Hate Hotline * encourages communication between members of ethnic, social, economic and age groups * ... [More] |
|
![]() | Bob Rumball Associations for the Deaf, Milton | Milton | Offers a variety of care and support services to deaf children and adults with a variety of needs including: * troubled youth * intellectual disability and deaf plus individuals * youth and adults wit ... [More] |
|
![]() | Bonnie Place I and II | Burlington | Provides rent-geared-to-income and below-market-rent housing for seniors * all applications are made to Bonnie Place management. Bonnie Place I: * rents are geared to income * 39 bachelor and 40 one-b ... [More] |
|
![]() | Brain Injury Services, Community Services - Outreach Services | Hamilton Central | Staff go to see clients living with the effects of a brain injury, whether they live on their own, with family, or in supported living environments. They are offered opportunities for skill training a ... [More] |
|
![]() | Bridging the Gap | Burlington | Provides case management support to youth ages 16-24 who are homeless or at risk of homelessness in: * finding Ontario Works * food * alternative education * work * housing * counselling * financial m ... [More] |
|
![]() | Burlington Gardens | Burlington | Senior living community * provides accommodation and meals for seniors * not a licensed retirement home (does not provide the minimum 2 listed services required for definition and licensing as a retir ... [More] |
|
![]() | Burlington. Finance Department, Property Tax Reduction / Deferral | Burlington | Tax Rebate / Reduction 1. Low Income Seniors Property Tax Rebate * City of Burlington property tax rebate of $ 525 for eligible seniors (see "Eligibility" below) * application deadline December 31 ea ... [More] |
|
![]() | Canada Mortgage and Housing Corporation, Ontario Business Centre | North York Central | Federal housing agency * mortgage loan insurance * information on buying a home, renting a home, home renovations, co-operative housing * housing policy and research |
|
![]() | Canada. Canada Mortgage and Housing Corporation, National Office | Ottawa | Canada’s national housing agency * helps enhance the quality, affordability and choice of housing * works to enhance housing finance options * assists those who cannot afford housing in the private ma ... [More] |
|
![]() | Canada. Natural Resources Canada, Office of Energy Efficiency | Ottawa | Energy efficiency organization * energy conservation, energy efficiency and information on alternative fuels * strengthens and expands Canada's commitment to energy efficiency by addressing the goals ... [More] |
|
![]() | Capability Support Services, Carey House | Burlington | Supportive housing project providing affordable, accessible housing with 24 hour attendant care in a group setting for 10 adults with physical disabilities age 16 years and up. * 10 beds with individu ... [More] |
Care Planning Partners, Online Service |
Care Planning Partners, Online Service | Toronto | Guide includes detailed listings of most retirement residences, long-term care homes and in-home services, as well as online needs assessment tool, and information on living at home, caregiving and fi ... [More] | |
|
![]() | Carruthers Road Cooperative Homes | Georgetown | An apartment building where all units are market value rentals. * call or visit office to apply |
|
![]() | Chartwell Baptist Community Homes, Prince Charles Place | Oakville | The building contains a mix of market (20%) and subsidized (80%) units, to accommodate a mixed target group of singles, families and seniors. * four barrier-free units are available for those with mob ... [More] |
|
![]() | Chartwell Brant Centre, Long Term Care Home | Burlington | 175-bed long-term care home * private and basic rooms, suites for couples * 24-hour nursing care * access to regular and emergency medical care Services include: * laundry * meals, including special d ... [More] |
|
![]() | Chartwell Christopher Terrace Retirement Residence | Burlington | Offers 71 private bed-sitting suites. * three meals daily in dining room * nursing consultation available 24 hours/day * emergency in-house call system * weekly housekeeping services * located on publ ... [More] |
|
![]() | Chartwell Lakeshore Retirement Residence | Burlington | Offers 135 residential care studio and one-bedroom suites with private baths * couples' options available * some units have kitchenettes * flexible meal plans Offers 42 assisted daily living suites fo ... [More] |
|
![]() | Chartwell Martha's Landing Retirement Residence | Burlington | Offers: * 57 units (studio and 1-bedroom suites) * all suites have kitchenette and en suite bathroom (walk in shower, some bath tubs available) * emergency response system and fire system consisting o ... [More] |
|
![]() | Chartwell Oakville Retirement Residence | Oakville | Retirement residence that can accommodate up to 137 residents, with studio, one and two bedroom suites * provides respite and short stay when space permits Basic services include: * 24 hour nursing st ... [More] |
|
![]() | Chartwell Waterford Retirement Residence | Oakville | Five storey, 131 suites retirement residence with automatic sprinklers in all suites * resident capacity of 145 * dedicated secured floor for memory care for seniors living with dementia * dementia co ... [More] |
|
![]() | Chautauqua Cooperative Homes | Oakville | The complex contains 85 townhouse units (2, 3, and 4 bedrooms) and 4 semi-detached bungalows for wheelchair residents. * waiting list for all units, call for availability |
|
![]() | Chinese Association of Mississauga | Mississauga | Information and referral to community services Settlement information for immigrants and refugees (including GARs) * orientation sessions * job search help * housing help * information about health an ... [More] |
|
![]() | Christian Horizons, West District Office - Halton Region | Halton Region | Services for people with developmental disabilities and their families include: * supported independent living * day programs * LifeShare (Host Family) support * passport & personal funding programs * ... [More] |
|
![]() | Christie Oaks Care Home | Acton | Private retirement home with a capacity of 10 residents * single and shared rooms * assisted living care home * respite/short stay available (for people with Alzheimer's disease and dementia) Services ... [More] |
|
![]() | Cobblehill Homes Cooperative | Acton | Co-operative housing community made up of 14 townhouses and 2 small 3 story apartment buildings |
|
![]() | Community Living Burlington | Burlington | Services to individuals who have a developmental disability, include: * Residential support - group homes and self independent living program * ARC Industries supported work environment * Employment s ... [More] |
|
![]() | Community Living North Halton, Services for Adults | Milton | Community Living North Halton services for adults Residential Accommodations * provides residential support to adults with developmental disabilities * homes located in Acton, Milton and Georgetown * ... [More] |
|
![]() | Community Living Oakville, Residential Services | Oakville | Residential services for people based on their individual needs 24 Hour Support: * each home provides support for up to 5 people residing in a group living setting * support is person-directed and des ... [More] |
|
![]() | Covenant House Toronto | Toronto Downtown Central | Crisis intervention centre * residential, non-residential and community support services * education * pastoral ministry * runaway prevention program * day program * community youth meal programs Comm ... [More] |
|
![]() | Covenant House Toronto, Emergency Shelter | Toronto Downtown Central | Intake Centre -- emergency shelter * food, clothing, medical care * assessment, counselling, referrals * assistance with permanent housing, education, job searches, life skills * capacity 94 * also 2 ... [More] |
|
![]() | Covenant House Toronto, Transitional Housing | Toronto Downtown Central | Transitional housing and supports Rights of Passage -- onsite residence and community apartments * maximum stay 12 months * onsite residence -- capacity 28 (10 females, 18 males) * life skills educati ... [More] |
|
![]() | Delmanor Glen Abbey | Oakville | 112 suite retirement residence * provides short stay (i.e. temporary, vacation, convalescent, respite care) when space permits * assisted living option available for those needing extra care * accepti ... [More] |
|
![]() | Developmental Services Ontario Central West Region, Halton Office - Milton | Milton | The Halton office is the contact point for families/individuals who are interested in accessing: * residential services and supports * caregiver respite * community participation supports (with social ... [More] |
Eagle's Nest Association of Waterdown, Unpublished Address, Drummond House |
Eagle's Nest Association of Waterdown, Unpublished Address, Drummond House | Flamborough | A non-secure transitional home offering up to a three month stay for women and children who are emerging from oppressive circumstances and offers a program to help them to heal, while living in a supp ... [More] | |
|
![]() | Eden House Care Facility | Guelph | Comprises 58-bed long term care home * residential care with private rooms, semi-private rooms, and basic rooms * 24-hour nursing and personal care * access to a doctor and other health professionals ... [More] |
|
![]() | Eramosa Nonprofit Housing Corporation | Rockwood | Provides market rent and rent geared to income housing for older adults * Includes 26 apartments (20 one-bedroom, six two-bedroom) * 50% of units are subsidized |
|
![]() | Ernestine's Women's Shelter | Toronto Downtown Central | Emergency shelter * capacity 32 * counselling, advocacy, referrals * follow up * court and immigration escort * children's program and counselling * legal and housing assistance * Transitional Housing ... [More] |
|
![]() | Extendicare Halton Hills, Long-Term Care Centre | Halton Hills | 130 bed long-term care home * residential care for 72 private rooms and 52 basic rooms * 24-hour nursing and personal care * access to a doctor and other health professionals * secured unit is availab ... [More] |
|
![]() | Fife House | Toronto Downtown Central | Transitional and permanent shared housing * 24 hour support * maximum stay in transitional housing is 9 months * support services in one Toronto Community Housing Corporation apartment building * outr ... [More] |
|
![]() | Glen Mills Cooperative Homes | Georgetown | Cooperative housing located in 27 townhouses, one which is barrier-free * each house has 3 bedrooms and suitable for families * located close to Georgetown Go Station |
|
![]() | Glen Oaks Cooperative Housing | Oakville | 141 apartments in total, with one to three bedrooms in each unit. * some units qualify for Halton Region subsidies, and the remainder are available at market rent |
|
![]() | Good Shepherd Centres, 25 Ray St, Women's Services – Martha House | Hamilton West | A secure, accessible, 40-bed emergency shelter. |
|
![]() | Good Shepherd Centres, Brennan House, Residential Mental Health Treatment | Hamilton Central | A 15 bed, co-ed residential mental health treatment facility for youth. Program supports youth with identified social, emotional, behavioural, mental health and addictions issues. Youth Support Worker ... [More] |
|
![]() | Good Shepherd Centres, Family Centre Emergency Shelter Program | Hamilton Central | Provides temporary emergency accommodation for families experiencing homelessness in the form of private, accessible self-contained units. Services include: * Access to residential support workers, 24 ... [More] |
|
![]() | Good Shepherd Centres, Mary's Place | Hamilton West | An emergency shelter for women that includes support programs addressing homelessness, poverty, mental illness, and violence. |
|
![]() | Good Shepherd Centres, Notre Dame House | Hamilton Central | Offers shelter services, a resource center, and a school serving at-risk youth. Services include: * 24 Hour a day intake and admissions * Meets basic needs by providing all meals and snacks, clothing, ... [More] |
Good Shepherd Centres, Second Stage Services |
Good Shepherd Centres, Second Stage Services | Hamilton West | Offers women and children who have left abusive situations the chance to re-establish themselves in the community. Furnished, affordable housing is available for up to one year as well as a range of p ... [More] | |
|
![]() | Good Shepherd Centres, Women's Services | Hamilton West | Provides a place of sanctuary, safety and support for women (and their children) with a variety of programs. Shelter Programs: Mary’s Place Martha House Community & Support Services: Violence Against ... [More] |
|
![]() | Greensaver | Etobicoke South | Home Assistance Program (HAP) -- free home improvements to reduce energy use and save on costs Enbridge Home Winterproofing Program (EHWP) and Union Gas Home Winterization Program -- provides free in ... [More] |
|
![]() | Habitat for Humanity Halton-Mississauga | Burlington | Activities include: Building projects Builds homes for low income families, primarily with volunteer labour and donated materials * homes are mortgaged by Habitat for Humanity Halton at no interest to ... [More] |
|
![]() | Habitat for Humanity Halton-Mississauga, Burlington, Handyman Program | Burlington | Volunteer crew complete home renovation projects and repairs Services offered include: attic insulation * bathroom repair/renovation * cabinet removal/installation * deck repair/maintenance * drywall ... [More] |
|
![]() | Habitat for Humanity Halton-Mississauga, Burlington, ReStore | Burlington | ReStore sells home products and new and used building materials such as doors, windows, shelving, kitchen cabinets and hardware * experienced crew of volunteers is responsible for merchandising and re ... [More] |
|
![]() | Habitat for Humanity Halton-Mississauga, Milton, ReStore | Milton | A store which accepts donations of overstocked, used, discontinued items and salvageable building materials donated from manufacturers, other stores, local contractors and the public * sells new and u ... [More] |
|
![]() | Halton Community Housing Corporation, Oakville - Head Office | Oakville | Applicants are selected from the Halton Access to Community Housing (HATCH) rent-geared-to-income (RGI) waiting list. Some existing tenancies are market rent, however no new market applications are cu ... [More] |
|
![]() | Halton Community Housing Corporation, Acton - Braeside Residence, Affordable Housing | Acton | Twelve 1-bedroom apartments * rent geared to income |
|
![]() | Halton Community Housing Corporation, Acton - Lakeview Villa, Affordable / Supportive Housing | Acton | Independent living apartments for seniors (65 years +) with supportive care available. * 3 storey building with elevator * 52 independent living apartments for seniors (65 years +) * supportive care a ... [More] |
|
![]() | Halton Community Housing Corporation, Georgetown - John Armstrong Seniors Residence, Affordable Housing | Georgetown | Seniors' apartment building consisting of 89 apartments * 88 are one bedroom * 1 is a two bedroom Supportive housing services provided by Halton Healthcare |
|
![]() | Halton Community Housing Corporation, Georgetown - Kin Court Seniors Apartment, Affordable Housing | Georgetown | Seniors apartment building that consists of twenty-four 1-bedroom units |
|
![]() | Halton Community Housing Corporation, Georgetown - Sargent Road Seniors Residence, Affordable Housing | Georgetown | Seniors apartment building that consists of 38 one-bedroom units |
|
![]() | Halton Women's Place, Emergency Shelter and Crisis Services | Burlington | Major Services : * 24 hour crisis lines for abused women * safe shelter accommodation, food, and basic personal items for a maximum of 8 weeks for abused women and their dependent children * individu ... [More] |
|
![]() | Halton. Finance Department, Older Adults Property Tax Deferral Program | Oakville | The program allows older adult homeowners in Halton with low incomes to defer their full property taxes for as long as they remain eligible. This allows participants to focus their financial resources ... [More] |
|
![]() | Halton. Public Works, Water Efficiency | Oakville | High Efficiency Toilet Rebate Program: * $75 rebate for purchase of Water Sense certified toilets, installed in Halton Region - limited to one rebate per household * check website for details Outdoor ... [More] |
|
![]() | Halton. Regional Municipality of Halton, Halton Accessibility Repair Program | Oakville | A program that provides limited funding (in the form of both grants and loans) to eligible homeowners for home modifications that are needed to improve accessibility and independent living for a membe ... [More] |
|
![]() | Halton. Social and Community Services, Allendale Long-Term Care Home | Milton | One of three long-term care homes owned and operated by the Region of Halton. Allendale offers 24 hour nursing and medical care to 200 individuals with varying disabilities including cognitive impairm ... [More] |
|
![]() | Halton. Social and Community Services, Halton Access to Community Housing | Oakville | HATCH is a one-stop service for people applying for subsidized housing in Halton Region. * eligible applicants with questions about application status are directed to contact Access Halton in Oakville ... [More] |
|
![]() | Halton. Social and Community Services, Halton Housing Help | Halton Region | A service that helps individuals access and maintain safe and affordable housing. Services include: Telephone support service * get answers to general questions about housing by calling 3-1-1 One-to-o ... [More] |
|
![]() | Halton. Social and Community Services, Halton Housing Help - Halton HomeShare | Halton Region | A new housing option that offers a home provider and home sharer the ability to live in affordable shared accommodation-inclusive of respect, choice and mutual dignity. A collaboration between the Bur ... [More] |
|
![]() | Halton. Social and Community Services, Housing Stability Fund | Oakville | The fund's purpose is to help with stabilizing housing for residents of Halton Region who require assistance. Offers individuals and families one time assistance with issues including last month's ren ... [More] |
|
![]() | Hamilton Niagara Haldimand Brant Local Health Integration Network, Burlington - Elizabeth St, Home and Community Care | Burlington | Plan, integrate, and fund local health care * deliver and coordinate health care support at home, at school, or in the community * care coordinators work with people in the community or leaving hospit ... [More] |
|
![]() | Hampton Terrace Care Centre, Long Term Care Home | Burlington | A 101 bed long-term care home * private rooms and basic rooms * 24-hour nursing and personal care * four units, each with its own dining room, activities room and work station for nurses * secure area ... [More] |
|
![]() | Hearthstone by the Lake | Burlington | Two five-story, 174 condo apartment buildings that provide an alternative to renting for seniors who need some assistance and wish to continue living in their own homes. Amenities include clubhouse * ... [More] |
|
![]() | Holcro Non-Profit Housing Corporation, Cote Terrace Seniors Apartments | Georgetown | A non-denominational, independent living building, for seniors of various incomes who are able to take care of themselves. * 76 apartments and four barrier-free apartments * support services on site p ... [More] |
|
![]() | Home Instead Senior Care, Home Care Services | Oakville | Offers in-home care services that covers a wide array of activities, including: Companionship and home helper * meal preparation * medications reminders * accompany to medical appointments * grocery s ... [More] |
|
![]() | Home Suite Hope, Unpublished | Halton Region | Program offers participants: * long term housing * integrated support in acquiring education * wrap-around services through dedicated case workers and partner agencies * job skills and related trainin ... [More] |
How to Find - Affordable Housing & Help for Rent, Utilities or Property Taxes, Halton |
How to Find - Affordable Housing & Help for Rent, Utilities or Property Taxes, Halton | Halton Region | Explains different housing types and how to apply, and directs to other housing-related records in this database * for emergency shelters see separate record here NONPROFIT HOUSING Housing operated to ... [More] | |
How to Find - Emergency Shelters in Halton and Area |
How to Find - Emergency Shelters in Halton and Area | Halton Region | Overview and index of shelters in Halton and area HALTON General Shelter: Salvation Army Halton Lighthouse Shelter, 905-339-2918 * located in Oakville, this is the general emergency shelter for all of ... [More] | |
How to Find - Free/Low Cost Items, Halton |
How to Find - Free/Low Cost Items, Halton | Halton Region | This record lists organizations/locations where residents can find free or low cost items including: Bed Bank Food banks Free or low cost meals Emergency food vouchers, clothing and furniture Thrift s ... [More] | |
How to Find - Seniors Help: Income, Housing, Home Care, Home Help, Meals, Transportation etc., Halton |
How to Find - Seniors Help: Income, Housing, Home Care, Home Help, Meals, Transportation etc., Halton | Halton Region | This record provides an overview and pathfinder of services to help seniors. FINANCIAL & LEGAL PROGRAMS Income Programs and Financial Assistance: see separate record here Low-Income Seniors Property T ... [More] | |
|
![]() | ICNA Relief Canada, Head Office, Muslim Family Services | Mississauga | Multi-cultural agency working in the field of community and social development Maryam Home Women's Shelter -- temporary home open to all women but focused on serving the needs of Muslim women in abusi ... [More] |
|
![]() | Independent Living Halton, Deborah's Home and Attendant Outreach Services | Milton | Housing and Attendant Services help adults live in their communities and fully participate in the activities of daily living * the service is non-medical and the service philosophy is to support indep ... [More] |
|
![]() | Interval House of Hamilton | Hamilton Mountain West | A transition house and emergency shelter specifically for abused women and their children. All services are confidential and include meals, emergency clothing, personal needs, counselling services. Fr ... [More] |
|
![]() | In-Trend Home Solutions GTA | Mississauga | Specialized in home modifications for people with disabilities and seniors * in-home mobility construction and renovations * installation of roll-in and walk-in showers, bathroom and kitchen modificat ... [More] |
|
![]() | John Howard Society of Peel, Halton and Dufferin, Brampton | Brampton | Counselling, institution and community services Bail Verification and Supervision program -- alternative to remand in custody for individuals seeking bail release * provides verified information to co ... [More] |
|
![]() | John Howard Society of Peel, Halton and Dufferin, Mississauga Branch | Mississauga | Bail Verification and Supervision program -- alternative to remand in custody for individuals seeking bail release * provides verified information to court about individuals' suitability for program ... [More] |
|
![]() | Knox Heritage Place | Oakville | Non-profit 80-unit apartment building. * owned and operated by Knox Oakville Non-Profit Homes for Seniors Inc. * eight two-bedroom units * four accessible units * 68 one-bedroom units * laundry and ac ... [More] |
|
![]() | LaPointe-Fisher Nursing Home | Guelph | Services include: * room and board * 24 hour nursing supervision * specialized care for advanced dementia and Alzheimers * routine daily care by health care aides/personal support workers * occupation ... [More] |
|
![]() | LaSalle Park Retirement Community | Burlington | Offers: * independent living and assisted living suites * studio, 1-bedroom, 1-bedroom plus den, and 2-bedroom suites * all suites have kitchenette, en suite bathroom * personal emergency response sys ... [More] |
|
![]() | Links2Care, Acton, Community Social Services Programs | Acton | A charitable, not-for-profit, multi-service agency whose services help adults with permanent disabilities and seniors live independently and safely in their homes * volunteer opportunities available C ... [More] |
|
![]() | Links2Care, Georgetown, Community Social Services Programs | Georgetown | Community support programs in Halton Hills * information and referral regarding health and social service agencies * assistance and advocacy support to individuals and families experiencing difficulti ... [More] |
|
![]() | Living Rock Ministries | Hamilton Central | An interdenominational organization that provides support, safety, training, social-recreational programs and positive relationships, enabling street-involved youth to find direction and purpose. Prog ... [More] |
|
![]() | Maranatha Homes | Burlington | Accommodation provided in 3-storey, 63 unit apartment building. * centrally located in south Burlington * close to amenities * landscaped grounds * renovated units * reasonable rent rates |
|
![]() | March of Dimes Canada, 20 Emerald St - South Central Region | Hamilton Central | Regional office provides information about comprehensive programs and services for people with disabilities. Information on fundraising and volunteer opportunities, speaking engagements, recreation an ... [More] |
|
![]() | March of Dimes Canada, Head Office | East York | Community-based rehabilitation and advocacy * affordable supportive housing for people with physical disabilities Attendant Care Services -- non-medical assistance with activities of daily living in t ... [More] |
|
![]() | March of Dimes Canada, 20 Emerald St - South Central Region, Supportive Housing Program | Hamilton Central | Assists adults with physical disabilities with the activities of daily living, including bathing, rising and retiring, meal preparation, dressing, as well as assistance with ventilator and tracheotomy ... [More] |
|
![]() | March of Dimes Canada, DesignAbility | Toronto Downtown | Volunteers build custom-designed solutions and modification to help meet the daily needs of people with mobility issues and to maintain independence to the greatest extent possible. Projects are taken ... [More] |
|
![]() | March of Dimes Canada, Home and Vehicle Modification Program | London | Financial assistance towards the cost of required home or vehicle modifications for eligible Ontario residents of any age who have a long-term physical disability Eligible vehicle modifications includ ... [More] |
|
![]() | March of Dimes Canada, Oakville - Jean and Howard Caine Apartments, Supportive Housing Program - Attendant Care Services | Oakville | 59 unit apartment building with 24 specially designed support care units * provides supports for older adults, and adults with disabilities to remain independent in their own homes for as long as poss ... [More] |
|
![]() | Mariposa Cooperative Homes | Oakville | * each unit includes one garage parking space and one driveway parking space * ten units are available at a market rent level * remaining twenty-three are subsidized through Halton Access to Community ... [More] |
|
![]() | Métis Nation of Ontario, Ottawa, Healing and Wellness Branch - Victim Services Program | Ottawa | Culturally relevant victim services * advocacy * access to cultural supports and community groups and circles to support healing * referrals to relevant community agencies and programs, and to psychia ... [More] |
|
![]() | Millhouse Resthome, Halton Hills, Group Home | Halton Hills | A residence in a home-like setting for individuals with schizophrenia and other psychiatric problems or anyone who needs supervision with their medication * 2 level home, 10 bed capacity * 5 male and ... [More] |
|
![]() | Millhouse Resthome, Acton, Group Home | Acton | A residence in a home-like setting for individuals with schizophrenia and other psychiatric problems or anyone who needs supervision with their medication * 12 bed capacity, all male residents * room ... [More] |
|
![]() | Milton Transitional Housing | Milton | Bridge from short-term emergency shelter to long-term affordable/market housing at subsidized rental rates for people in housing crisis. * participants required to undertake counseling and/or training ... [More] |
|
![]() | Mind Forward Brain Injury Services, Oakville - Bond St, Assisted Living | Oakville | A provincial long term residential program for people with Acquired Brain Injury who have been identified as having complex cognitive and behavioral challenges |
|
![]() | Mission Services of Hamilton, Men's Services Opportunity Centre, Men's Residence | Hamilton Central | A 24 hour emergency crisis shelter for men. Professional staff provide the support and services needed daily by the homeless. Free meal is served on 4th Sunday of each month. Free holiday meals on Eas ... [More] |
Mission Services of Hamilton, Women's Services Opportunity Centre, Inasmuch House |
Mission Services of Hamilton, Women's Services Opportunity Centre, Inasmuch House | Hamilton Central | An emergency shelter for women and children in crisis, due to abuse and homelessness. | |
|
![]() | Mississauga Halton Local Health Integration Network | Oakville | The mandate of the LHIN, within its specific geographic area, includes local planning, community engagement, service integration, improved accessibility, improved financial efficiencies and accountabi ... [More] |
|
![]() | Mississauga Halton Local Health Integration Network, Milton Office, Home and Community Care | Milton | Access to health care support at home, at school or in the community * care coordinators work with people in the community or leaving hospital to determine what help is needed and arrange for care * c ... [More] |
|
![]() | Mississauga Halton Local Health Integration Network (LHIN) - Home and Community Care, Etobicoke Office | Etobicoke Central | Arranges in-home or school-based health and social services, and placement in long term care homes * service coordination * information and referral for related community services In-home services -- ... [More] |
|
![]() | Mount Nemo Christian Nursing Home, Long Term Care Home | Burlington | 60 bed long-term care home * residential care for 8 private rooms with private bathroom, 14 semi-private rooms with shared bathroom, and six basic rooms with shared bathroom * Special Care Unit with 1 ... [More] |
|
![]() | Mountainview Residence | Georgetown | A private retirement home with 81 units * studio and one bedroom suites Services included in monthly fees: * accommodation and utilities * emergency response (voice communication system with nurse cal ... [More] |
|
![]() | Mountainview Terrace | Halton Hills | Services included in monthly fees: * accommodation and utilities * breakfast and dinner served to table, buffet lunch * special diets accommodated * weekly light housekeeping * organized clubs and soc ... [More] |
|
![]() | Native Child and Family Services of Toronto, Women's Transition House | Toronto Downtown West | Transitional housing * capacity 15 -- 8 women, 7 children |
|
![]() | Native Women's Resource Centre of Toronto, Community Programs | Toronto Downtown Central | Crisis intervention * information and referral * urban orientation * community outreach * food programs Aboriginal Healthy Babies Healthy Children -- home visits for families with children birth-6 yea ... [More] |
|
![]() | Nisa Homes, Mississauga | Mississauga | Transitional housing in a supportive, culturally based home environment * confidential, supportive counselling * case management * information and community referrals * life skills development * suppo ... [More] |
|
![]() | Oaklands, Non Profit Housing | Oakville | * seven units are barrier free * some apartments assessed on a Rent Geared-to-Income (RGI) basis while others are at market value |
|
![]() | Oakville Community Homes, Normandy Place | Oakville | The building is a mix of 20 subsidized units and 50 market value units. |
|
![]() | Oakville Senior Citizens Residence | Oakville | Charitable not-for-profit organization that provides supportive housing, supports for daily living, respite and community services for adults 65 and over * offers older adults choices in residential l ... [More] |
|
![]() | Oakville. Financial Operations Department, Seniors Property Tax Rebate / Deferral | Oakville | Tax related assistance for Seniors and people with disabilities: * property owners who are over the age of 65, or people with disabilities, whose combined household income does not exceed $46,600 can ... [More] |
|
![]() | Ontario Retirement Communities Association, Oakville | Oakville | Voluntary organization that represents approximately 90 percent of the regulated retirement home sector in Ontario * visit the website to use the Home Finder to find listings of retirement homes |
|
![]() | Operation Come Home, Ottawa - Gloucester St | Ottawa | Uses a variety of programming designed to assist clients on an individual and personal level. Guides and supports youth based on their dreams, goals, and desires for a better life. “Works” Programs: P ... [More] |
|
![]() | Orion and Nottinghill Non Profit Homes | Oakville | Orion Court: * 26 family townhouses * three and four bedrooms * one barrier free unit Nottinghill Homes: * 50 townhouses * three and four bedrooms * three barrier free units |
|
![]() | Our Place Peel, Emergency Youth Shelter and Outreach Programs | Mississauga | Emergency shelter, transitional housing (up to 3 months), and community outreach programs, including family reconciliation counselling, and housing search and landlord negotiation assistance * volunte ... [More] |
|
![]() | Palermo Village Retirement Residence | Oakville | 116 suites retirement residence with a resident capacity of 140 * provides short stay (i.e. temporary, vacation, convalescent, respite care) when space permits * onsite nurse practitioner * can manage ... [More] |
|
![]() | Palmer Place | Burlington | Non-profit 60-unit apartment building for seniors and seniors with disabilities * 1 bedroom units * 2 bedroom units * wheelchair accessible units * clients live independently in their own accessible a ... [More] |
|
![]() | Park Avenue Manor Retirement Home | Burlington | Offers: * 70 private suites of various sizes in a single-storey building * 24 hr emergency response, health care monitoring, medication administration, safety and security systems * meals, snacks, hou ... [More] |
|
![]() | Parkside Rest Home | Acton | A supervised living facility for adults staffed 24 hours per day * provides accommodation, meals and assistance with daily living activities for adults who experience cognitive or psychiatric problems ... [More] |
|
![]() | Pearl & Pine Retirement | Burlington | Offers: * units with 1-bedroom, 1-bedroom plus den, 2-bedroom and 2-bedroom plus den * all suites have kitchenette, one or two bathrooms * emergency response system and fire system * air conditioned, ... [More] |
|
![]() | Peel Aboriginal Network, Indigenous Friendship Centre | Mississauga | Centre to meet, socialize, share and learn from each other * services include housing, food and clothing bank, employment counselling, traditional healing and wellness, legal, youth services, cultura ... [More] |
|
![]() | Peel Halton Cooperative Housing Federation | Mississauga | Federation of nonprofit housing cooperatives * lobbying and representation * promotion of nonprofit cooperative housing * advice and training in cooperative housing management * assistance to new coop ... [More] |
|
![]() | Queens Avenue Retirement Residence | Oakville | Newly renovated * six storey complex retirement residence with 89 units * provides short stay (i.e. temporary, vacation, convalescent, respite care) when space permits * choice of either independent o ... [More] |
|
![]() | Retirement Homes Regulatory Authority | Toronto Downtown Central | Regulatory agency licenses retirement homes in Ontario * maintains public register of retirement homes * information and referral * educates retirement homes, consumers and the public about the Retire ... [More] |
|
![]() | Revera Retirement Living, Burlington - Appleby Place, Retirement Home | Burlington | Private retirement residence. * 3 storey, 90 independent supported living suites * air-conditioned, non-smoking residence located near shopping and community services * call bell system in rooms * rec ... [More] |
|
