You performed a search for:
- Organization: Milton. Community Services, Milton Town Hall
- Agency-Site-Service: Service
There are 29 record(s) that match your criteria.
Click on the organization / program name to view the full details of the record
Click on the organization / program name to view the full details of the record
[ Print Version (New Window)
]
Organization / Program Name(s) | Located In | Description (Brief) | ||
---|---|---|---|---|
|
![]() | FirstOntario Arts Centre Milton, Culture Days | Milton | * annual three-day, nationwide celebration that takes place each September * invites Canadian communities to “create, participate and share” in art and culture in their communities This year, Milton C ... [More] |
|
![]() | Milton. Community Services | Milton | Working in partnership with others, the Community Services Department ensures that a wide range of safe and accessible programs and services are available to enhance the quality of life and environmen ... [More] |
Milton. Community Services, Facility Rentals |
Milton. Community Services, Facility Rentals | Milton | The Town offers a variety of rooms, facilities, parks/picnic areas and recreational facilities suitable for small and large groups. Online facility availability * search for open facility time for ice ... [More] | |
|
![]() | Milton. Community Services, FirstOntario Arts Centre Milton | Milton | The FirstOntario Arts Centre Milton is owned and operated by the Corporation of the Town of Milton. * unique, state-of-the-art facility offering performing, visual, media and literary arts experiences ... [More] |
|
![]() | Milton. Community Services, Indoor Turf Centre, Sports Field Facilities & Programs | Milton | The centre is an air-supported structure during winter months and during the spring and summer months, the structure will be removed and the facility will be operated as an outdoor artificial turf fie ... [More] |
|
![]() | Milton. Community Services, John Tonelli Sports Centre, Recreation Facilities & Programs | Milton | A sports centre with: * one ice rink * concession stand Rental Facilities * meeting room with a capacity for 30 people |
|
![]() | Milton. Community Services, Mattamy National Cycling Centre, Recreation & Cycling Facilities & Programs | Milton | This facility features a 250 metre timber track designed to meet requirements set by the International Cycling Union for international competitions. Serves as both a community recreation facility and ... [More] |
|
![]() | Milton. Community Services, Memorial Arena, Arena Facilities & Recreational Programs | Milton | * single rink * hockey and skating programs * public recreational skating Rental Facilities * banquet and meeting facility-Lions Club Hall overlooks rink * rental booked through Milton Sports Centre ... [More] |
|
![]() | Milton. Community Services, Milton Leisure Centre, Recreation Facilities & Programs | Milton | A full-service recreational facility, offering recreational activities, instructional classes, fitness and special interest programs. * lap pool * play pool with water slide * hot tub * teaching tank ... [More] |
|
![]() | Milton. Community Services, Milton Seniors' Activity Centre, Milton Seniors Activity Centre | Milton | A recreation centre for older adults, providing programs promoting physical, social and emotional well-being Programs include: * fitness * dance * art & crafts * computers * general interest programs ... [More] |
|
![]() | Milton. Community Services, Milton Sports Centre, Recreation Facilities & Programs | Milton | A full-service recreational facility, offering recreational activities, instructional classes, fitness and special interest programs. * Fitness studio * Lap pool * Play pool * Concession services * Do ... [More] |
|
![]() | Milton. Community Services, Adult Recreation Programs | Milton | Refer to the current Community Services Guide for complete descriptions, locations, times and fees. Arts Programs: Registered: * Acrylic Painting * "Fall Forest" Landscappe in Acrylics * Christmas Car ... [More] |
|
![]() | Milton. Community Services, Children and Youth Recreation Programs | Milton | Refer to the current Community Services Guide for complete descriptions, locations, times and fees. Preschool Programs 1-5 years Preschool Registered Preschool Drop-in * Preschool Gym Time * Preschool ... [More] |
|
![]() | Milton. Community Services, Family Recreation Programs | Milton | Refer to the current Community Services Guide for complete descriptions, or website for times and fees. Family Fitness registered Family Drop-in: Parent & Child Floor Hockey * Parent & Child Basketbal ... [More] |
|
![]() | Milton. Community Services, Financial Assistance for Recreation Programs | Milton | A program offered by the Town that provides financial assistance for recreation programs, including swim, skate and fitness passes. * you may qualify for up to $200 per person within the calendar year ... [More] |
|
![]() | Milton. Community Services, Inclusion for Special Needs | Milton | Refer to the current Community Services Guide for complete descriptions, times and fees. I-CAN (Integrated Care for Assisted Needs) Programs School Breaks: * ICAN P.A. Day Adventures * ICAN Summer cam ... [More] |
|
![]() | Milton. Community Services, Milton Community Fund | Milton | A program available to financially support non-profit organizations whose initiatives add to the quality of life or enhance the image of the town. * priority given to organizations that provide recrea ... [More] |
|
![]() | Milton. Community Services, Milton Youth Advisory Committee | Milton | This committee empowers youth to have a voice in the Milton community and to foster a positive image for local young people. MYAC has been involved in many initiatives including: * consultation and in ... [More] |
|
![]() | Milton. Community Services, Older Adults Recreation Programs | Milton | Refer to the current Community Services Guide for complete descriptions, locations, times and fees. Drop-in Programs Include: * Art Club * Bid Euchre * Billiards * Bingo * Canasta * Carving Club -Soft ... [More] |
|
![]() | Milton. Community Services, Recreational Skating | Milton | Visit Recreation or download the MyMilton App for an up-to-date drop-in skating schedule. Drop-in Skating Programs: * Skating: Adult (18+), Oder Adult (45+), Family , Public (Staff Supervised) CSA-app ... [More] |
|
![]() | Milton. Community Services, School Breaks and After School Recreation Programs | Milton | Refer to the current Community Services Guide for complete descriptions, times and fees. After School Programs: * After School Club School Break Programs: * P.A. Day Adventures * P.A. Day Experiences ... [More] |
|
![]() | Milton. Community Services, Special Events | Milton | The Town of Milton Community Services Department manages the special event application process. This service allows the municipality to identify all of the events taking place in Milton and to ensure ... [More] |
|
![]() | Milton. Community Services, Swimming | Milton | Refer to the current Community Services Guide for complete descriptions, times and fees. Drop-in Swimming Programs: * Family Swim * All Ages Swim * Length Swim * Older Adult Swim * Ladies Only Swim * ... [More] |
|
![]() | Milton. Community Services, Outdoor Sports Parks | Milton | The Town of Milton Community Services Department handles the scheduling for a variety of outdoor facilities including ball diamonds, soccer fields, picnic areas, beach volleyball courts and cricket pi ... [More] |
Milton. Community Services, Parks and Trails |
Milton. Community Services, Parks and Trails | Milton | The Town maintains pedestrian and bicycle trails and community parks throughout Milton Encompasses: * 120 acres of woodlot * 380 acres of parks * 190 acres of open space Trails: Millpond Trail * along ... [More] | |
|
![]() | Milton. Community Services, Wedding Photography Sites | Milton | Town of Milton sites suitable for wedding photography: * Town Hall Courtyard * Millpond Gazebo * Victoria Park Gazebo |
|
![]() | Milton. Community Services, Nassagaweya Community Centre, Meeting Room and Hall | Milton | A municipally owned and operated community centre * meeting room * hall |
|
![]() | Milton. Community Services, Nassagaweya Tennis Centre and Community Hall, Tennis Recreation Programs & Community Facilities | Milton | A municipally owned and operated tennis facility and community hall. * tennis courts * passive open space area * 2 multi-purpose rooms for meetings or banquets |
|
![]() | Milton. Community Services, Sherwood Community Centre, Recreation Facilities & Programs | Milton | The facility features a flexible multi-use design to accommodate a wide range of activities as well as multi-generational spaces and activities accessible to people of all ages and abilities The facil ... [More] |