Oak Park Neighbourhood Centre
Site: Oak Park Neighbourhood Centre
Service: Licensed Child Care Centre
Record #: OAK4683 | Last Full Update: 27 Apr 2018 |
Memos and Bulletins | |||||||
---|---|---|---|---|---|---|---|
Public Comments | The Halton Child Care Directory and Information Line (CCDIL) provides parents with free, personalized assistance in choosing child care. Visit www.thrc.ca or call us at 905-875-0235 if you wish to speak to our qualified consultants about how to choose quality child care that meets the needs of your family and receive a customized list of child care options in Halton. |
||||||
Contact Information | |||||||
Office Phone | 905-257-6029 | ||||||
Fax | 289-430-5068 | ||||||
preschool@opnc.ca | |||||||
Website | www.opnc.ca | ||||||
Social Media | ![]() ![]() ![]() |
||||||
Primary Contact | Michelle Knoll, Executive Director; Email: michelle@opnc.ca | ||||||
Alternate Contact | Michelle Knoll, Oak Park Neighbourhood Centre; Phone: 905-257-6029 ext 101 | ||||||
Agency Information | |||||||
Legal Status | (50) Non Profit | ||||||
Established | November 1999 | ||||||
Funding | Provincial ; Federal ; Grants ; Fundraising ; Donations ; Fees ; Private ; Foundation ; Sale of Goods ; Top income sources in order are program & rental fees and community donations | ||||||
Elections | January | ||||||
Description and Service Details | |||||||
Description (Service) | Provides supervised care for children in a licensed facility. * welcoming, community supporting each other through programs and resources to build friendships, strengthen each other and create healthy neighbourhoods * program prepares children for school routines * taking turns * learn ABC's, days of the week and months of the year rhymes * learn to recognize and print their name * learn colours, shapes and early math and literacy skills |
||||||
Hours | Mon-Fri 9:30 am-12 noon & 12:45 pm-3:15 pm | ||||||
Areas Served | Oakville | ||||||
Eligibility | Ages: 2 year(s) - 5 year(s) | ||||||
Application | Call for information | ||||||
Languages | English | ||||||
Fees | Program - $535 for 5 days a wk, $428 for 4 days, $320 for 3 days, $220 for 2 days, $115 for 1 day a week | ||||||
Child Care Information | |||||||
Type of Program | Licensed Child Care Centre | ||||||
Type of Care | Quality First ; Full-time ; Part-time ; Part day | ||||||
Schools In Area | Our Lady of Peace School (Halton Catholic District School Board) ; Posts Corners Public School (Halton District School Board) ; River Oaks Public School (Halton District School Board) ; St Andrew School (Halton Catholic District School Board) | ||||||
Subsidy Available | Yes | ||||||
License Info | License Number: 006371 License Renewal: 11 Mar 2017
2.5 to 5 years old |
||||||
Site Information | |||||||
Site Location | Just west of Trafalgar * parking lot is first entrance north of Glenashton | ||||||
Located In Community | Oakville | ||||||
Address & Map | |||||||
Intersection | Trafalgar Rd and Glenashton Dr | ||||||
Physical Access | Fully Accessible | ||||||
Categories and Classification | |||||||
HCSD Main Heading | Child / Family Services | ||||||
HCSD Sub Heading | Child Care | ||||||
Service Categories | Child Care Centres |