If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Translate this page?
Lupus Foundation of Ontario |
|||
| |||
| Contact Numbers | |||
|---|---|---|---|
| Office Phone | 905-894-4611 | ||
| Toll Free Phone | 1-800-368-8377 | ||
| Fax | 905-894-4616 | ||
| Contact Information | |||
| Address & Map | 294 Ridge Rd N Ridgeway, ON L0S 1N0 | ||
| Located In Community | Niagara Region | ||
| Mailing Address | Box 687 294 Ridge Rd N Ridgeway, ON L0S 1N0 | ||
| Wheelchair Accessibility | Fully Accessible | ||
| Organization Email | lupusont@vaxxine.com | ||
| Website | www.vaxxine.com/lupus | ||
| Primary Contact | Patricia Leece, President; Email: lupusont@vaxxine.com | ||
| Alternate Contact | Kathy Crowhurst, Office Manager; Email: lupusont@vaxxine.com | ||
| Service Details | |||
| Areas Served | Ontario | ||
| Description | * voluntary organization which is dedicated to improving the lives of people living with lupus through advocacy, education, public awareness, support and funding research * raises funds for research and educational material which are distributed to libraries, clinics, hospitals, colleges, universities and Lupus Clinics throughout Ontario * hold Walks throughout Ontario during the month of May around World Lupus Day; public awareness events in October for Lupus Awareness Month * involved with KIDZ with Lupus, producing information that will be geared to young children and adolescents diagnosed with lupus * the package will benefit the youth, their parents and friends, teachers, doctors and dentists | ||
| Hours | Mon, Tues, Wed, Fri 8:30 am- 4:30 pm | ||
| Meeting Details | Support Group meetings are held in Chapleau, Elliot Lake, Kirkland Lake, Kitchener-Waterloo, Niagara, Owen Sound, and Smith Falls. Meetings may include Q&A's, speakers, and the exchange of ideas. | ||
| Eligibility | All are welcome | ||
| Fees | Membership - Annual membership fee $25 | ||
| Languages | English | ||
| Established | 1977 | ||
| Elections | Every second year at the annual AGM in October | ||
| Funding | Fundraising ; Donations - personal/corporate, In Memorium contributions | ||
| Service Level | (51) Registered Charity | ||
| Indexing | |||
| Service Categories | Fundraising and Resource Development Support ~ Lupus Erythematosus ; Subject Specific Public Awareness/Education ~ Lupus Erythematosus | ||

Suggest an Update
Suggest Volunteer Opportunity