If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Translate this page?
Nurse Next Door Home Care ServicesOakville |
|||
| |||
| Contact Numbers | |||
|---|---|---|---|
| Office Phone | 905-257-3452 | ||
| Toll Free Phone | 1-888-988-5880 | ||
| Fax | 905-257-2842 | ||
| Contact Information | |||
| Address & Map | 153 Roxton Rd Oakville L6H 6N3 View Google Map | ||
| Located In Community | Oakville | ||
| Mailing Address | Roxton | ||
| Wheelchair Accessibility | Unknown or Not Applicable - On site service | ||
| Organization Email | oakville@nursenextdoor.com | ||
| Website | www.nursenextdoor.com/franchises/oakville-on | ||
| Social Media | Twitter | ||
| Primary Contact | Lori Paton RN, RRT, Nurse Manager, President; Email: lori@nursenextdoorburloak.com | ||
| Alternate Contact | Christopher Paton P.Eng, Owner; Email: christopher@nursenextdoorburloak.com | ||
| Service Details | |||
| Areas Served | Burlington ; Oakville | ||
| Description | Provides hourly, overnight and live-in caregivers to seniors in their own home or in an assisted living facility. Services include: * companionship * meal preparation * grocery services * transportation * caregiver relief * attendant care * friendly visiting * home care * home support * homemaking * geriatric care * palliative care * convalescent care * temporary or long-term Clients include: * individuals with chronic illnesses such as Parkinson's Disease or Multiple Sclerosis (MS) * those recovering or rehabilitating from surgery or accident-related injuries * individuals with Alzheimer disease or dementia and their family caregivers Care givers are trained Registered Nurses (RN), Registered Practical Nurses (RPN), Personal Support Workers (PSW), or Certified Companions. All caregivers are bonded and have completed criminal and reference background checks. Caregivers are supervised and fully supported by the Nurse Manager. | ||
| Hours | Mon-Sun 24 hours | ||
| Fees | Service | ||
| Languages | English | ||
| Established | 2001 | ||
| Service Level | (60) Commercial | ||
| Indexing | |||
| Service Categories | Adult Respite Care ; Errand Running/Shopping Assistance ; Friendly Visiting ; Home Health Aides ; Home Health Care ; Homemaker Assistance ; In Home Meal Preparation ; Palliative Care ; Personal Care ; Senior Ride Programs | ||

Suggest an Update
Suggest Volunteer Opportunity