If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Translate this page?
Comfort Keepers |
|||
| |||
| Contact Numbers | |||
|---|---|---|---|
| Office Phone | 905-845-3030 | ||
| Fax | 905-845-7075 | ||
| Contact Information | |||
| Address & Map | |||
| Located In Community | Oakville | ||
| Nearest Main Intersection | Dorval Dr and Speers Rd | ||
| Wheelchair Accessibility | Fully Accessible | ||
| Organization Email | burloak@comfortkeepers.ca | ||
| Website | comfortkeepers.ca/office-3018/ | ||
| Primary Contact | Caroline Jiwani, Managing Director; Phone: 905-845-3030 ext 505 | ||
| Service Details | |||
| Areas Served | Halton Region | ||
| Description | * specializes in providing companionship and medical in-home care for seniors, new mothers, and those recovering from illness or injury * services for seniors are designed for those who need assistance with activities of daily living, but would prefer to stay in the comfort and privacy of own home * services include helping parents looking after their children Caregivers are carefully screened, bonded and insured, available by the hour, day or week * full service 24hrs/7 days a week services available: * nursing care including the administering of medications, wound care, tube feeding, urinary catheter care, ostomy care and assessment of vital signs * personal care including grooming and dressing assistance, bathing, transferring & repositioning, overnight (Bowel) incontinence care * companionship and mobility support; daily recreational activities, TLC calls * home support - light housekeeping and meal preparation, laundry & linen washing * shopping, errand services, grocery shopping and incidental transportation services * palliative care, respite care, specialists in Alzheimer and Dementia care, hospital -quarantined/isolation care, prenatal care, rehabilitation from hospital to home * emergency monitoring | ||
| Hours | 24-hour | ||
| Dates | year round | ||
| Fees | Service | ||
| Languages | English | ||
| Established | 1998 | ||
| Funding | Fees | ||
| Service Level | (60) Commercial | ||
| Indexing | |||
| Service Categories | Adult Respite Care ; Errand Running/Shopping Assistance ; Friendly Visiting ; Home Health Care ; Homemaker Assistance ; In Home Meal Preparation ; Palliative Care ; Personal Care ; Senior Ride Programs | ||

Suggest an Update
Suggest Volunteer Opportunity