If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Halton. Halton Region Health DepartmentEmergency Medical Services, Emergency Information Vial Program / Wallet Cards |
|||||||||
| |||||||||
| Organization Info | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alternate Name | EMS ; Public Health | ||||||||
| Location | |||||||||
| Address | Woodlands Operation Centre 1179 Bronte Rd Oakville, ON L6M 4G3 View Google Map | ||||||||
| Located In Community | Oakville | ||||||||
| Nearest Main Intersection | Bronte Rd and QEW | ||||||||
| Mailing Address | c/o Halton Region EMS | ||||||||
| Areas Served | Halton Region | ||||||||
| Wheelchair Accessibility | Fully Accessible | ||||||||
| Hours/Dates/Meeting Details | |||||||||
| Hours | Office Mon-Fri 8:30 am-4:30 pm | ||||||||
| Contact Information | |||||||||
| Office Phone | 311 or 905-825-6000 | ||||||||
| Toll Free Phone | 1-866-442-5866 (1-866-4HALTON) | ||||||||
| TTY Phone | 905-827-9833 | ||||||||
| Fax | 905-825-9061 | ||||||||
| Organization Email | accesshalton@halton.ca | ||||||||
| Website | www.halton.ca/cms/One.aspx?portalId=8310&pageId=12569 | ||||||||
| Primary Contact | John Pereira, Deputy Chief, Logistics, Halton EMS | ||||||||
| Alternate Contact | Rick Millar, Logistics Officer, Halton EMS | ||||||||
| Primary Executive | Dr Bob Nosal, Medical Officer of Health | ||||||||
| Alternate Executive | Greg Sage, Chief of Emergency Medical Services | ||||||||
| Description & Services | |||||||||
| Description | The Emergency Information Vial Program was developed to provide Emergency Medical Responders with the most up to date pertinent medical information. Responders can then assess and apply the most appropriate care and drug treatment as quickly as possible increasing the patient's chances of a more positive outcome. In an emergency, time is of the essence if you are unable to speak or communicate, or are unconscious, searching for medications and asking questions from sometimes unreliable sources takes up valuable time. The program is easy to follow: * a clear plastic vial with a white easy snap cap is marked with a fluorescent orange label with the three universal symbols for 911 (medical, fire & police) * an Emergency Information form (which is put inside the vial) is for your completion Note: Have your doctor, pharmacist, or relative help you complete the form if needed, and make sure it is kept up-to-date * place the completed Emergency Information form back into the vial and place it in the refrigerator in one of the door shelves * the vial contains two additional fluorescent orange labels, one to stick on the front door of your house, and the other to stick on you refrigerator door As an extension to the vial program, Emergency Information Wallet cards have been developed in the same model as the Emergency Vial Information Insert forms, to provide emergency responders with critical medical information when you are not at home. These wallet cards can also be placed into clear luggage tags and attached to: * a child's car seat * school back pack * camping gear * worn on a lanyard for runners and other sporting events i.e. hockey, baseball, golf, runners, tennis etc | ||||||||
| Broader Terms | Environmental health ; Government ; Health services ; Treatments | ||||||||
| Subjects | Emergency treatments ; Medical identification ; Public health ; Regional government | ||||||||
| Related Terms | Emergency services ; Health hazards ; Heat enforcement ; Sanitation | ||||||||
| Application | Vials are available from the Emergency Medical Services office. The Emergency Information Form and the Emergency Information Wallet Card can be printed here. | ||||||||
| Fees | None | ||||||||
| Languages | English ; Pictorial instructions | ||||||||
| Directory Description and Headings | |||||||||
| Seniors Directory Headings | Safety | ||||||||
| Other Details | |||||||||
| Funding | Regional / Municipal | ||||||||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)