Chartwell House Early Learning Centre (The)
Service: Licensed Child Care Centre
Record #: OAK4418 | Last Full Update: 01 Jun 2020 |
Memos and Bulletins | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Public Comments | The Halton Child Care Directory and Information Line (CCDIL) provides parents with free, personalized assistance in choosing child care. Visit www.thrc.ca or call us at 905-875-0235 if you wish to speak to our qualified consultants about how to choose quality child care that meets the needs of your family and receive a customized list of child care options in Halton. |
||||||||||
Contact Information | |||||||||||
Office Phone | 905-844-0469 | ||||||||||
thechartwellhouse@cogeco.net | |||||||||||
Website | www.thechartwellhouse.com | ||||||||||
Social Media | ![]() |
||||||||||
Primary Contact | Jenna Gonneau, Supervisor; Phone: 905-844-0469 | ||||||||||
Agency Information | |||||||||||
Description (Agency) | Provides supervised care for children in a licensed facility. | ||||||||||
Legal Status | (60) Commercial | ||||||||||
Established | 2007 | ||||||||||
Primary Executive | Alexandra Fell, Owner/Operator | ||||||||||
Funding | Fees | ||||||||||
Description and Service Details | |||||||||||
Description (Service) | Government licensed child care centre for children aged 18 months to 6 years * full or part time programs * enhanced by the integration of the Jolly Phonics program * inquiry-based curriculum * integrated for children with special needs |
||||||||||
Hours | Mon-Fri 7 am-6 pm * half day programs 8 am-12 noon | ||||||||||
Areas Served | Oakville | ||||||||||
Eligibility | Ages: 1.5 year(s) - 6 year(s) | ||||||||||
Application | Call to arrange a tour of the facility | ||||||||||
Languages | English | ||||||||||
Fees | Program | ||||||||||
Child Care Information | |||||||||||
Type of Program | Licensed Child Care Centre | ||||||||||
Type of Care | Quality First ; Full-time ; Part-time ; Full day ; Part day ; Nursery School ; Special Needs ; Short Term - only if space available ; Christmas Break - not Dec 24, 25 or 26 ; March Break ; PA Day ; Summer Camp - open to public, only if space available | ||||||||||
Schools In Area | E J James Public School ; Maple Grove Public School ; New Central Public School ; St Vincent Catholic Elementary School | ||||||||||
Subsidy Available | No | ||||||||||
License Info |
|
||||||||||
Site Information | |||||||||||
Located In Community | Oakville | ||||||||||
Address & Map | |||||||||||
Intersection | Chartwell Rd and Cornwall Rd | ||||||||||
Physical Access | Partially Accessible - Upper level not accessible | ||||||||||
Categories and Classification | |||||||||||
HCSD Main Heading | Child / Family Services | ||||||||||
HCSD Sub Heading | Child Care | ||||||||||
Service Categories | Child Care Centres ; Extended Child Care |