|
If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
SENACA Seniors Day Program Halton IncorporatedPalermo Site |
|||||||||
|
[
| |||||||||
| Organization Info | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alternate Name | S.E.N.A.C.A. Seniors Day Program ; seneca ; Seniors Enjoy Nurturing Activities Companionship Achievments | ||||||||
| Location | |||||||||
| Address | 2521 Dundas St W Oakville, ON L6M 4J4 View Google Map | ||||||||
| Located In Community | Oakville | ||||||||
| Intersection | Dundas St & Old Bronte Rd | ||||||||
| Mailing Address | 53 Bond St Oakville, ON L6K 1L8 | ||||||||
| Areas Served | Halton Region | ||||||||
| Wheelchair Accessibility | Fully Accessible | ||||||||
| Hours/Dates/Meeting Details | |||||||||
| Hours | Day Program: Mon-Fri 8 am-6 pm | ||||||||
| Contact Information | |||||||||
| Office Phone | 905-847-3394 | ||||||||
| Fax | 905-337-0768 | ||||||||
| Organization Email | senaca@senaca.ca | ||||||||
| Website | www.senaca.ca | ||||||||
| Primary Contact | Wendy McBride, Program Manager / Executive Director, Phone: 905-337-8937, Email: wendy@senaca.ca | ||||||||
| Alternate Contact | Samia Ishaq, Manager Client Services, Phone: 905-847-3394, Email: samia@senaca.ca | ||||||||
| Coordinator of Volunteers | Hanna Gulcz, Manager of Volunteers, Phone: 905-337-8937, Email: hanna@senaca.ca | ||||||||
| Description & Services | |||||||||
| Description | Seniors Enjoy Nurturing Activities Companionship Achievements (S.E.N.A.C.A.) Seniors Day Program is a non-profit, charitable organization. It provides day programs such as * recreational activities * exercise programs * social events * light nursing care * in a caring and nurturing environment * for adults with special needs. The Day Program can accommodate up to sixteen (16) persons per day, and provides respite support for caregivers. | ||||||||
| Subjects | Adult day care ; Respite care ; Seniors | ||||||||
| Broader Terms | Adults ; Age groups ; Caregiver relief ; Caregiver services ; Home support | ||||||||
| Related Terms | Caregiver relief ; Day programs ; Seniors clubs ; Seniors discounts ; Seniors housing | ||||||||
| Eligibility | Frail elderly and disabled adults with physical and/or cognitive impairment including those with mental health issues. Individuals cannot be wanderers or have aggressive behavours. Have a valid Ontario health card. | ||||||||
| Application | CCAC Assessment | ||||||||
| Fees | Program - full day fees; call for more information. | ||||||||
| Languages | English ; Dutch ; Hindi ; Polish ; Punjabi ; Urdu ; work with staff, volunteers and students in many different languages and cultures | ||||||||
| Data Management Fields | |||||||||
| Used For | Day care | ||||||||
| Source | Samia Ishaq, Manager Client Services, S.E.N.A.C.A. Seniors Day Program Halton Inc, Phone: 905-847-3394, Email: samia@senaca.ca | ||||||||
| Date Collected | 08 Mar 2006 | ||||||||
| Created By | TA | ||||||||
| Updated By | HA | ||||||||
| Directory Description and Headings | |||||||||
| Seniors Directory Headings | Leisure / Education | ||||||||
| Other Details | |||||||||
| Resources Available | Printed Materials, Newsletters, Web Site, Speakers/Speakers Bureaus, Displays/Exhibits, Facility/Industry Tours, Directory Publication, Community Calendars, S.E.N.A.C.A. Brochures in 10 different Languages. | ||||||||
| Funding | Provincial - LHIN ; United Way - Oakville ; Fees | ||||||||
| CIC Internal Resources | Oakville brochure racks. | ||||||||
| This database is a collaborative effort of the Halton Information Providers. |
| |
| Every effort is made to ensure that the information in this database is accurate, up-to-date and comprehensive. However, Halton Information Providers cannot assume liability resulting from errors or omissions. Inclusion or omission of a program or service is not a comment on its quality. |
This database runs on CIOC Software