If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Translate this page?
SENACA Seniors Day Program Halton IncorporatedPalermo Site |
|||
| |||
| Record Details | |||
|---|---|---|---|
| Alternate Name | Seniors Enjoy Nurturing Activities Companionship Achievments | ||
| Contact Numbers | |||
| Office Phone | 905-847-3394 | ||
| Fax | 905-337-0768 | ||
| Contact Information | |||
| Address & Map | |||
| Located In Community | Oakville | ||
| Nearest Main Intersection | Dundas St and Old Bronte Rd | ||
| Mailing Address | 53 Bond St Oakville, ON L6K 1L8 | ||
| Wheelchair Accessibility | Fully Accessible | ||
| Organization Email | senaca@senaca.ca | ||
| Website | www.senaca.ca | ||
| Primary Contact | Wendy McBride, Executive Director; Phone: 905-337-8937; Email: wendy@senaca.ca | ||
| Alternate Contact | Sandy Durham, Program Facilitator; Phone: 905-847-3394; Email: sandy@senaca.ca | ||
| Coordinator of Volunteers | Catherine Farrell, Coordinator of Volunteers; Phone: 905-337-8937 | ||
| Service Details | |||
| Areas Served | Halton Region | ||
| Description | Seniors Enjoy Nurturing Activities Companionship Achievements (S.E.N.A.C.A.) Seniors Day Program is a non-profit, charitable organization. It provides day programs that include: recreational activities * exercise programs * social events * light nursing care * in a caring and nurturing environment * for adults with special needs * can accommodate up to 16 persons per day, and provides respite support for caregivers | ||
| Hours | Day program: Mon-Fri 8 am-6 pm | ||
| Eligibility | Frail elderly and disabled adults with physical and/or cognitive impairment including those with mental health issues. Individuals cannot be wanderers or have aggressive behaviours. Must have a valid Ontario health card. | ||
| Application | CCAC Assessment | ||
| Fees | Program - full day fees | ||
| Languages | English ; Dutch ; Hindi ; Polish ; Punjabi ; Urdu ; work with staff, volunteers and students in many different languages and cultures | ||
| Resources Available | print materials * newsletters * speakers/speakers bureaus * displays/exhibits * facility/industry tours | ||
| Established | 1979 | ||
| Funding | Provincial - LHIN ; United Way - Oakville ; Fees | ||
| Service Level | (50) Non Profit ; (51) Registered Charity ; (80) United Way | ||
| Indexing | |||
| Service Categories | Adult Respite Care | ||

Suggest an Update
Suggest Volunteer Opportunity