If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
| |||
|
[
| |||
| Contact Information | |||
|---|---|---|---|
| Alternate Name | CMHA ; Crisis Outreach and Support Team Program | ||
| Located In Community | Halton Region | ||
| Mailing Address | 388 Main St E Milton, ON L9T 1P8 | ||
| Wheelchair Accessibility | Unknown or Not Applicable | ||
| TTY Phone | 1-877-825-9011 hours are 8 am-midnight | ||
| Toll Free Phone | 1-877-825-9011 24 hours per day | ||
| Crisis Phone | 1-877-825-9011 24 hours per day | ||
| Fax | 905-315-9125 | ||
| Website | www.cmha-halton.ca | ||
| Primary Contact | Jason Barr, Manager, COAST Program, Phone: 905-315-1975, Email: jbarr@cmhahrb.ca | ||
| Alternate Contact | Stephanie McCann, Office Administrator, CMHA-HRB COAST Program, Phone: 905-315-1975 or 905-693 4270, Email: smccann@cmhahrb.ca | ||
| Primary Executive | Radhika Subramanyan, CEO, Canadian Mental Health Association Halton Region Branch, Phone: 905-693-4270, Fax: 905-693-9183, Email: rsubramanyan@cmhahrb.ca | ||
| Alternate Executive | Heather Thompson, Director of Client Services, CMHA-HRB, Phone: 905-693-4270, Email: hthompson@cmhahrb.ca | ||
| Service Details | |||
| Areas Served | Halton Region | ||
| Description | COAST provides telephone support and mobile intervention to persons who are in crisis and have a mental health concern * mental health professionals and specially trained, plain-clothed police officers assess and assist individuals * supports people in remaining safely in their own environment and connecting with ongoing care. The Canadian Mental Health Association-Halton and COAST works in partnership with Halton Regional Police Service. | ||
| Hours | Crisis Line Response: Seven days per week 24 hours per day; Mobile Outreach: 11:30 am-11:30 pm | ||
| Eligibility | Ages: 16 year(s) and up | ||
| Fees | None | ||
| Languages | English | ||
| Funding | Provincial - Ministry of Health and Long-Term Care (Mississauga-Halton LHIN) | ||
| Service Level | (50) Non Profit | ||
| Indexing | |||
| Service Categories | Mental Health Hotlines ; Psychiatric Mobile Response Teams ; Suicide Prevention Hotlines | ||
Contents © Halton Information Providers | Terms of Use
This database runs on CIOC Software