If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
VIA Rail CanadaGeneral Train and Station Information |
|||||||||
| |||||||||
| Location | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Address | VIA Rail Head Office 3 Place Ville Marie, Ste 500 Montreal, QC H3B 2C9 | ||||||||
| Located In Community | Montreal | ||||||||
| Areas Served | Canada | ||||||||
| Wheelchair Accessibility | Unknown or Not Applicable - Accessibility varies by location | ||||||||
| Hours/Dates/Meeting Details | |||||||||
| Hours | Customer Relations 9 am-5 pm | ||||||||
| Contact Information | |||||||||
| Office Phone | 514-871-6000 | ||||||||
| Toll Free Phone | Head Office 1-888-842-7245; Information & Reservations 1-888-842-7245 (1-888 VIA RAIL); VIA Preference Service 1-888-842-7733 (1-888-VIA PREF) | ||||||||
| TTY Phone | 1-800-268-9503 | ||||||||
| Website | www.viarail.ca | ||||||||
| Description & Services | |||||||||
| Description | STATION LOCATIONS Aldershot (Burlington West) - further information here Brampton (Milton/Georgetown/Peel residents) Guelph (Acton residents) Oakville (Oakville GO Station) - further information here Toronto (Union Station) | ||||||||
| Broader Terms | Transportation ; Transportation services ; Travel facilities ; Vehicles | ||||||||
| Subjects | Public transportation ; Train stations ; Trains ; Transportation services | ||||||||
| Fees | Service | ||||||||
| Languages | English ; French | ||||||||
| Directory Description and Headings | |||||||||
| Seniors Directory Headings | Transportation | ||||||||
| Other Details | |||||||||
| Funding | Fees | ||||||||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)