If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Translate this page?
Halton. Social and Community Services DepartmentChildren's Services Division |
|||
| |||
| Contact Numbers | |||
|---|---|---|---|
| Office Phone | 311 or 905-825-6000 | ||
| Toll Free Phone | 1-866-442-5866 (1-866-4HALTON) | ||
| TTY Phone | 905-827-9833 | ||
| Fax | 905-825-8821 | ||
| Contact Information | |||
| Address & Map | |||
| Located In Community | Oakville | ||
| Nearest Main Intersection | Dorval Dr and Speers Rd | ||
| Wheelchair Accessibility | Fully Accessible | ||
| Website | www.halton.ca/cms/one.aspx?portalId=8310&pageId=23895 | ||
| Primary Contact | Gwyneth Schermel, Manager, Intake and Community Development Services; Email: gwyneth.schermel@halton.ca | ||
| Primary Executive | Mary Beth Jonz, Director of Children's Services | ||
| Service Details | |||
| Areas Served | Halton Region | ||
| Description | Halton Children's Services Division works collaboratively with the community to plan, promote and provide high quality services which enhance the development of healthy children and families. Services include: * child care services * professional support services * children's developmental services - supporting children with special needs * education (curriculum support/presentations) * community planning * Regional Child Care Centres: directly operated community centres for children aged 18 months to 6 years. Margaret Drive Child Care Centre in Oakville Sedgewick Crescent Child Care Centre in Oakville Maple Avenue Child Care Centre in Georgetown | ||
| Hours | Mon-Fri 8:30 am-4:30 pm | ||
| Eligibility | Ages: 18 year(s) and under 21 years of age in some circumstances | ||
| Fees | Service ; any fees are based on a sliding scale. Subsidies are available for a number of services. * Fee assistance available ; assistance is provided by Halton Region. | ||
| Languages | English | ||
| Funding | Regional / Municipal ; Provincial ; Fees | ||
| Service Level | (20) Regional Government | ||
| Indexing | |||
| Service Categories | Categorical Program Administrative Units ~ Children's Issues ; Family Support Centres/Outreach ~ Child Care Issues | ||

Suggest an Update
Suggest Volunteer Opportunity