If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Translate this page?
Milton. Transit |
|||
| |||
| Contact Numbers | |||
|---|---|---|---|
| Office Phone | Customer information 905-864-4141; Other inquiries 905-878-7252 ext 2182 | ||
| Fax | 905-876-5029 | ||
| Contact Information | |||
| Address & Map | |||
| Located In Community | Milton | ||
| Wheelchair Accessibility | Fully Accessible | ||
| Organization Email | transit@milton.ca | ||
| Website | www.milton.ca/en/live/transit.asp?_mid_=5900 | ||
| Primary Contact | Rick Wiebe, Manager, Milton Transit Operations, PWTransit, PWTransit; Phone: 905-864-4141; Fax: 905-864-8743; Email: rick@miltontransit.ca | ||
| Service Details | |||
| Areas Served | Milton | ||
| Description | Conventional Transit Service * transit service from 5:40 am to 8:30 pm on weekdays, and transfers between all routes at the Milton GO Station. Visit the website or call for information on transit fares, schedules and maps, accessible transit Connections with GO Transit * with a valid PRESTO card, GO Transit pass/ticket you can transfer to or from Milton Transit for 60 cents per ride Paratransit Service: * a service for persons with physical disabilities within the urban and rural areas of Milton Community Bus Service: * a special transit service designed to make travel easier for seniors and persons with lower levels of mobility Trans-Cab Service - Route 1 only * a supplementary service from Milton Transit with a local taxi company providing door-to-door service for passengers in areas with reduced travel demand * service is available Monday-Friday 9 am-3 pm Subsidized Passes for Low Income Transit (SPLIT) Program * for low income residents (students, adults or seniors) with incomes below the Low Income Cut Off (LICO) * application required, call Halton Region by dialing 311 or 905-825-6000 | ||
| Fees | Service - $3.00 cash fare ; tickets and bus passes available at various ticket agents * rates vary for tickets and bus passes | ||
| Languages | English | ||
| Funding | City / Town | ||
| Service Level | (10) Local Government | ||
| Indexing | |||
| Service Categories | Local Bus Transit Services | ||

Suggest an Update
Suggest Volunteer Opportunity