Record #: OAK3761 | Last Full Update: 13 Apr 2018 |
Memos and Bulletins | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Comments | The Halton Child Care Directory and Information Line (CCDIL) provides parents with free, personalized assistance in choosing child care. Visit www.thrc.ca or call us at 905-875-0235 if you wish to speak to our qualified consultants about how to choose quality child care that meets the needs of your family and receive a customized list of child care options in Halton. |
||||||||||||
Contact Information | |||||||||||||
Office Phone | 905-842-6280 | ||||||||||||
Fax | 905-842-6186 | ||||||||||||
oakville@kidlogic.ca | |||||||||||||
Website | www.kidlogic.ca | ||||||||||||
Primary Contact | Lorna Sisca, Director, KidLogic Oakville; Phone: 905-842-6280; Email: oakville-director@kidlogic.ca | ||||||||||||
Email Form | www.kidlogic.ca/contact.html | ||||||||||||
Agency Information | |||||||||||||
Description (Agency) | Provides supervised care for children in a licensed facility. | ||||||||||||
Legal Status | (60) Commercial | ||||||||||||
Established | 2001 | ||||||||||||
Alternate Executive | Shahid Zahur, President; Email: info@kidlogic.ca | ||||||||||||
Funding | Private | ||||||||||||
Description and Service Details | |||||||||||||
Description (Service) | Government licensed child care centre for children aged 3 months to 5 years. * Play based curriculum * Large space designed for inquisitive and active children *Quality First Centre * Integrated for special needs |
||||||||||||
Hours | Mon-Fri 6:45 am-6 pm | ||||||||||||
Areas Served | Burlington ; Milton ; Oakville | ||||||||||||
Eligibility | Ages: 0.3 year(s) - 5 year(s) | ||||||||||||
Application | Those interested in enrolling a child are asked to contact the office and book an appointment for a tour of the Centre. | ||||||||||||
Languages | English | ||||||||||||
Fees | Program ; Fee assistance available ; assistance is provided by Halton Region. | ||||||||||||
Child Care Information | |||||||||||||
Type of Program | Licensed Child Care Centre | ||||||||||||
Type of Care | Quality First ; Full-time ; Part-time ; Part-time Infants ; Full day ; JK/SK Curriculum ; Special Needs | ||||||||||||
Schools In Area | Falgarwood Public School (Halton District School Board) ; Holy Family School (Halton Catholic District School Board) ; Montclair Public School (Halton District School Board) ; Oakwood Public School (Halton District School Board) ; St Marguerite d'Youville School (Halton Catholic District School Board) ; St Michael School (Halton Catholic District School Board) | ||||||||||||
Subsidy Available | Yes | ||||||||||||
License Info |
|
||||||||||||
Site Information | |||||||||||||
Site Location | Opposite the Oakville GO station | ||||||||||||
Located In Community | Oakville | ||||||||||||
Address & Map | |||||||||||||
Intersection | Trafalgar Rd and QEW | ||||||||||||
Physical Access | Fully Accessible | ||||||||||||
Categories and Classification | |||||||||||||
HCSD Main Heading | Child / Family Services | ||||||||||||
HCSD Sub Heading | Child Care | ||||||||||||
Service Categories | Child Care Centres |