Record #: OAK3580 | Last Full Update: 29 Jan 2020 |
Contact Information | |
---|---|
Office Phone | 905-845-4681 ext 113 |
Fax | 905-845-0617 |
camps@appleby.on.ca | |
Website | www.appleby.on.ca/camps |
Social Media | ![]() ![]() ![]() ![]() ![]() |
Contact Form | www.appleby.on.ca/request-information |
Agency Information | |
Legal Status | (50) Non Profit |
Funding | Fees |
Description and Service Details | |
Description (Service) | Full Day March Break camps * small group sizes * indoor facilities include 3 gymnasiums, large auditorium, Arts studios, dance studio, indoor pool, Willis Hall for performance theatre, multimedia and science labs and classrooms Discovery Camp * for ages 4-7 * activities include arts and crafts, sports and traditional camp games Arts & Media Camp * for ages 7-14 * includes experimental painting, improvisation games, music, sculpting, movement & dance, skits, pastels, photography and scavenger hunts Exploring the Sports * for ages 7-14 * an introduction to a variety of sports with a skill building focus and team challenges Science & Success Camp * for ages 7-14 * designed to promote a love of science, engineering and technology through hands-on experiment-based activities Hockey Camp * Junior program ages 7-10, Senior program ages 10-15 * for all skill levels - on-ice and dry-land drills run by experienced coaches * partnered with Ivy Hockey Academy, emphasizing skill development, sportsmanship and fun! * hot lunch and swim time included with all programs * extended before and after camp care is available * for more information and to register visit the website |
Hours | Programs Mon-Fri 9 am-3:30 pm * Before & after camp care available 7:30 am-9 am and 3:30 pm-6 pm |
Dates | Mon Mar 16-Fri Mar 20, 2020 |
Areas Served | Halton Region ; Hamilton (City of) ; Mississauga |
Eligibility | Ages: 4 year(s) - 15 year(s) |
Application | Online registration is preferred * fax or mail registration |
Languages | English |
Fees | Program ; Please see website for details |
Site Information | |
Located In Community | Oakville |
Address & Map | |
Intersection | Fourth Line and Lakeshore Rd W |
Physical Access | Fully Accessible |
Categories and Classification | |
HCSD Main Heading | Child / Family Services ; Sports / Recreation |
HCSD Sub Heading | Camps ; Recreation for Children / Families ; Youth Recreation Resources |
Service Categories | Day Camps ~ Youth |