If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Translate this page?
Forest GrovePreschool Academy of Arts & Technology |
|||
| |||
| Notices | |||
|---|---|---|---|
| Public Comments | The Halton Child Care Directory and Information Line (CCDIL) provides parents with free, personalized assistance in choosing child care. | ||
| Contact Numbers | |||
| Office Phone | 905-827-3085 | ||
| Toll Free Phone | 1-877-764-7363 | ||
| Fax | 905-827-7845 | ||
| Contact Information | |||
| Address & Map | |||
| Located In Community | Oakville (West Oak Trails) | ||
| Nearest Main Intersection | Fourth Line and Westoak Trails Blvd | ||
| Wheelchair Accessibility | Fully Accessible | ||
| Organization Email | apodgorska@hotmail.com | ||
| Website | www.forestgrove.ca | ||
| Primary Contact | Alicja Podgorska, Owner; Email: apodgorska@hotmail.com | ||
| Service Details | |||
| Areas Served | Oakville | ||
| Description | An arts & science based alternative school composed of a preschool, kindergarten, before and after school advanced arts and technology program. * science activities and computers * music, drama and creative arts, conflict resolution techniques, nature and the environment * full art studio Alternative Kindergarten Program for Advanced Learning. Preschool/Kindergarten programs use unique high quality teaching methodologies to prepare portfolios for each individual child * training school for college students and artists on staff Transportation to and from local schools: at Westoak Location-Mother Teresa, West Oak Public School, St. Joan of Arc, Pope John Paul II, Emily Carr, Forest Trail. After School Club - ages 6-12 years. Advanced After School Studio - ages 9-12 years. Integrated services for special needs | ||
| Hours | Mon-Fri 7:15 am-6 pm | ||
| Dates | Regular Program : September-June (Closed 2 weeks over Christmas and Easter Monday) | ||
| Eligibility | Ages: 2.5 year(s) - 12 year(s) | ||
| Fees | Program | ||
| Languages | English | ||
| Established | 1999 | ||
| Funding | Fees | ||
| Service Level | (60) Commercial | ||
| Indexing | |||
| Service Categories | Child Care Centres ; Extended Day Care ; Preschools | ||

Suggest an Update
Suggest Volunteer Opportunity