If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
| |||
|
[
| |||
| Contact Information | |||
|---|---|---|---|
| Alternate Name | Halton Region ; Regional Municipality of Halton | ||
| Address & Map | |||
| Located In Community | Oakville | ||
| Wheelchair Accessibility | Fully Accessible | ||
| Office Phone | 311 905-825-6000 | ||
| TTY Phone | 905-827-9833 | ||
| Toll Free Phone | 1-866-442-5866 (1-866-4HALTON) | ||
| Fax | Access Halton: 905-825-9010 | ||
| Organization Email | accesshalton@halton.ca | ||
| Website | www.halton.ca | ||
| Primary Executive | Gary Carr, Regional Chair, Email: gary.carr@halton.ca | ||
| Service Details | |||
| Areas Served | Halton Region | ||
| Description | Regional government is based on the principle that certain community and infrastructure services are more cost-effectively provided over a larger geographic area. Halton Region covers a land area of 967 square kilometres with a population of approximately 480,000. Since its inception in 1974 Halton Region has been responsible for delivering essential services to the residents of the City of Burlington and the Towns of Halton Hills, Milton and Oakville. These services are delivered through the departments of Health, Public Works, Legislative and Planning Services, Social & Community Services, and Corporate Services and include: * economic development * emergency medical services (ambulance) * children's services * regional emergency preparedness * waste collection and recycling (including the Halton Waste Management Site) * Ontario Works Halton (social assistance) * income and employment services * seniors' services (including long-term care homes) * police service * public health programs and services * Halton Regional Museum * regional planning and growth management (issues like land use, growth, affordable housing, transportation and environmental protection) * regional roads and transportation * social housing * waste water (sewage) collection and treatment, water purification and distribution Please call or visit the region's website for more information and details on their programs and services. | ||
| Hours | Mon-Fri 8:30 am-5 pm | ||
| Languages | English | ||
| Funding | Regional / Municipal | ||
| Service Level | (20) Regional Government | ||
| Indexing | |||
| Service Categories | County/Regional Executive Offices | ||
Contents © Halton Information Providers | Terms of Use
This database runs on CIOC Software