If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Translate this page?
Canada. Canadian ForcesRoyal Canadian Sea Cadet Corps, 178 RCSCC Oakville |
|||
| |||
| Record Details | |||
|---|---|---|---|
| Alternate Name | Sea Cadets | ||
| Former Name | Canadian Armed Forces | ||
| Contact Numbers | |||
| Office Phone | 905-464-0674 | ||
| Contact Information | |||
| Address & Map | |||
| Located In Community | Oakville | ||
| Nearest Main Intersection | Bronte Rd and QEW | ||
| Mailing Address | c/o RCSCC Oakville 200 North Service Rd W, Unit 1, Suite 229 Oakville, ON L6M 2Y1 | ||
| Wheelchair Accessibility | Fully Accessible | ||
| Organization Email | 178sea@cadets.gc.ca | ||
| Social Media | Facebook | ||
| Primary Contact | Lt Bryan McIntyre, Commanding Officer, Sea Cadets; Email: co.178sea@cadets.gc.ca | ||
| Alternate Contact | Email: 178sea@cadets.gc.ca | ||
| Coordinator of Volunteers | Adam Everingham, President, Navy League of Canada, Oakvile Branch; Email: adameveringham@hotmail.com | ||
| Service Details | |||
| Areas Served | Oakville | ||
| Description | * federally-sponsored program for young Canadians who are interested in participating in variety of challenging and rewarding activities, and learning more about the Canadian Forces * cadets are encouraged to become active, responsible members of their communities * learn valuable life and work skills: teamwork, leadership, and citizenship * reap personal benefits of increased self-confidence and physical fitness * learn how to take initiative and make decisions * make valuable contributions to Canadian society daily by environmental, citizenship and community activities * basic sailing, Seamanship skills *cadets are not part of the Canadian Forces * no expectation for cadets to join the military Training periods: Local training: * weekly during regular school year (average one night a week), plus optional weekend training depending on interests Summer training: 28 cadet summer training centres (CSTC) across Canada employing 2500 staff cadets * approximately 21,000 course cadets receive training * cultural and training exchanges abroad | ||
| Dates | September-June | ||
| Meeting Details | Wed 6:30 pm-9:30 pm | ||
| Eligibility | Ages: 12 year(s) - 18 year(s) male and female | ||
| Application | call for information | ||
| Fees | Membership - dues or cost of uniforms ; None ; * basic Cadet Program * cadets and parents encouraged to participate in fundraising | ||
| Languages | English | ||
| Established | September 1996 | ||
| Funding | Federal - Canadian National Defence Forces ; Fundraising ; Donations | ||
| Service Level | (40) Federal Government | ||
| Indexing | |||
| Service Categories | Leadership Development ~ Youth ; Youth Military Cadet Programs | ||

Suggest an Update
Suggest Volunteer Opportunity