If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Halton. Halton Region Health DepartmentChronic Disease Prevention Program |
|||||||||
| |||||||||
| Organization Info | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alternate Name | Public Health | ||||||||
| Location | |||||||||
| Address | Halton Regional Administration Centre 1151 Bronte Rd Oakville, ON L6M 3L1 View Google Map | ||||||||
| Located In Community | Oakville | ||||||||
| Nearest Main Intersection | Bronte Rd and QEW | ||||||||
| Mailing Address | c/o Halton Region Health Department | ||||||||
| Areas Served | Halton Region | ||||||||
| Wheelchair Accessibility | Fully Accessible | ||||||||
| Hours/Dates/Meeting Details | |||||||||
| Hours | Mon-Fri 8:30 am-4:30 pm | ||||||||
| Contact Information | |||||||||
| Office Phone | 311 or 905-825-6000 | ||||||||
| Toll Free Phone | 1-866-442-5866 (1-866-4HALTON) | ||||||||
| TTY Phone | 905-827-9833 | ||||||||
| Fax | 905-825-8566 | ||||||||
| Organization Email | accesshalton@halton.ca | ||||||||
| Website | www.halton.ca/cms/one.aspx?portalId=8310&pageId=9090 | ||||||||
| Primary Contact | Helen Ross, Manager, Chronic Disease Prevention Program | ||||||||
| Primary Executive | Dr Bob Nosal, Medical Officer of Health | ||||||||
| Alternate Executive | Dr Monir Taha, Associate Medical Officer of Health | ||||||||
| Description & Services | |||||||||
| Description | The Chronic Disease Prevention Nutrition Team provides programs, services, and resources on healthy eating for all ages. Programs and services offered include: * Community Food Advisor Program * Eat Smart! Eat Smart! Program * Families are Munching * consultations for worksites, recreation centres, schools, community groups, and health professionals The CDP Nutrition Team provides support to: * Farm To School Program * Halton Food Council * The Halton Food for Thought * Halton Healthy Eating Network Call for more information about these programs or services. | ||||||||
| Broader Terms | Diseases ; Education ; Educational programs ; Environment ; Environmental health ; Fitness activities ; Government ; Health ; Health education ; Health services ; Instructional programs ; Preventive medicine ; Recreation ; Recreational activities ; Treatments | ||||||||
| Subjects | Advocacy ; Cancer ; Environmental protection ; Fitness activities ; Heart health education ; Information and referral ; Outdoor activities ; Physical fitness ; Preventive measures ; Public health ; Regional government ; Walking | ||||||||
| Related Terms | Advocacy groups ; Case management ; Community information centres ; Consumer protection ; Heart diseases ; Heat enforcement ; Naturalists ; Outdoor education ; Registries ; Sanitation ; Sports and fitness centres ; Waste management | ||||||||
| Fees | None | ||||||||
| Languages | English | ||||||||
| Directory Description and Headings | |||||||||
| Seniors Directory Headings | Support Groups/ Information & Counselling Services | ||||||||
| Other Details | |||||||||
| Funding | Regional / Municipal | ||||||||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)