|
If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Safe Kids Canada |
||||
|
[
| ||||
| Our Kids Network Information | ||||
|---|---|---|---|---|
| Our Kids Headings | Child Safety | |||
| Contact Information | ||||
| Address | 180 Dundas St W, Ste 2105 Toronto, ON M5G 1Z8 View Google Map | |||
| Located In Community | Toronto | |||
| Wheelchair Accessibility | Fully Accessible | |||
| Office Phone | 416-813-7288 | |||
| Toll Free Phone | 1-888-723-3847 (1-888-SAFE TIP) | |||
| Fax | 416-813-4986 | |||
| Organization Email | safekids.web@sickkids.ca | |||
| Website | www.safekidscanada.ca | |||
| Primary Executive | Pamela Fuselli, Executive Director, Email: pamela.fuselli@sickkids.ca | |||
| Description & Services | ||||
| Areas Served | Canada | |||
| Description | National injury prevention program of The Hospital for Sick Children. In collaboration with community partners across the country, it raises awareness about the injury prevention * educates families on how to keep kids safe * advocates for safer environments to protect children. | |||
| Hours | Mon-Fri 9 am-4 pm | |||
| Dates | National Poison Prevention Week, March 14-20, 2010; National Safe Kids Week, 'Got Wheels Get a Helmet', May 31-June 5, 2010 | |||
| Fees | None | |||
| Languages | English ; French ; Chinese - (simplified) ; Portuguese ; Punjabi | |||
| Subjects | ||||
| Subjects | Bicycles ; Children ; Injuries ; Playgrounds ; Preventive measures ; Safety | |||
| Broader Terms | Age groups ; Health services ; Preventive medicine ; Recreation ; Recreational facilities ; Treatments ; Vehicles | |||
| Other Details | ||||
| Established | 1993 | |||
Funded in part by
|
Brought to you by
Halton Information Providers the Our Kids Network and Ontario Early Years Centres. |
| Every effort is made to ensure that the information in this database is accurate, up-to-date and comprehensive. Halton Information Providers, the Our Kids Network and Ontario Early Years Centres do not assume liability resulting from errors or omissions. Inclusion or omission of a program or service is not a comment on its quality. |
This database runs on CIOC Software