If you notice an error on this page, please use the "Suggest an Update" link to let us know about it.
Translate this page?
Christian HorizonsWest District, Halton Services |
|||
| |||
| Record Details | |||
|---|---|---|---|
| Alternate Name | CH | ||
| Contact Numbers | |||
| Office Phone | West District office 519-650-3241 | ||
| Fax | 519-650-0206 | ||
| Contact Information | |||
| Address & Map | |||
| Located In Community | Kitchener | ||
| Wheelchair Accessibility | Partially Accessible - two of the Oakville residences are wheelchair accessible | ||
| Organization Email | asider@christian-horizons.org | ||
| Website | www.christian-horizons.org | ||
| Primary Contact | Angela Sider, Area Manager for Halton, Christian Horizons; Phone: 519-404-4685; Email: asider@christian-horizons.org | ||
| Coordinator of Volunteers | Linda Lanesmith, Volunteer Coordinator; Phone: 519-650-3241; Email: llanesmith@christian-horizons.org | ||
| Service Details | |||
| Areas Served | Ontario - South West | ||
| Description | A trans-denominational Christian organization which reaches out to people with developmental handicaps providing quality care and opportunities for personal, vocational, emotional, educational, and spiritual development for developmentally handicapped children and adults. Major services: * supported independent living centres * day programs * camp programs * conference centre * community residences with 24 hour supervision Residences in Oakville: Three 24-hour supervised facilities * two are wheelchair accessible * one supported and partially supervised independent living program operates in two separate locations * a Day Program offering recreational, sensory and community activities Residences in Rural Halton: * three 24-hour specialized treatment facilities in the Milton and Acton areas | ||
| Hours | Mon-Fri 8:30 am-4:30 pm | ||
| Eligibility | Ages: 18 year(s) and up people with a developmental disability are eligible. | ||
| Application | contact Halton Support Services at 905-849-8000 | ||
| Fees | Service | ||
| Languages | English | ||
| Funding | Provincial - MCSS ; Donations | ||
| Service Level | (50) Non Profit | ||
| Indexing | |||
| Service Categories | Adult Day Programs ~ Developmental Disabilities ; Adult Residential Care Homes ~ Developmental Disabilities ; Supported Living Services for Adults with Disabilities ~ Developmental Disabilities | ||

Suggest an Update
Suggest Volunteer Opportunity